Colorado — Bighorn Sheep
CO Bighorn Sheep Unit S38 — APISHAPA
Total Acres
854,899
Public Land
22%
Elevation
4,071–6,560 ft
Trophy Data
B&C Entries
12
Avg Score
181.4
Top Score
185.9
Recent (5yr)
2
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Male S1) | resident | 31 | 1 | 3.2% |
| 2024 | archery (Male S1) | resident | 34 | 1 | 2.9% |
| 2023 | archery (Male S1) | resident | 36 | 1 | 2.8% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 1 | 1 | 100.0% | |
| 2024 | archery | 1 | 1 | 100.0% |
| 2023 | archery | 1 | 1 | 100.0% |
| 2023 | 1 | 1 | 100.0% | |
| 2022 | 1 | 0 | 0.0% | |
| 2022 | archery | 1 | 0 | 0.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started