Colorado — Bighorn Sheep
CO Bighorn Sheep Unit S49 — GRAPE CREEK/COPPER RIDGE
Total Acres
404,424
Public Land
46%
Wilderness
3%
Elevation
5,154–12,166 ft
Trophy Data
B&C Entries
9
Avg Score
183.1
Top Score
204
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Male S1) | resident | 41 | 2 | 4.9% |
| 2025 | archery (Male S1) | nonresident | 139 | 1 | 0.7% |
| 2025 | rifle (Male S1) | resident | 173 | 2 | 1.2% |
| 2024 | archery (Male S1) | resident | 34 | 2 | 5.9% |
| 2024 | archery (Male S1) | nonresident | 86 | 1 | 1.2% |
| 2024 | rifle (Male S1) | resident | 143 | 2 | 1.4% |
| 2023 | archery (Male S1) | resident | 52 | 2 | 3.9% |
| 2023 | archery (Male S1) | nonresident | 119 | 1 | 0.8% |
| 2023 | rifle (Male S1) | resident | 150 | 2 | 1.3% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 4 | 3 | 75.0% | |
| 2024 | rifle | 2 | 2 | 100.0% |
| 2024 | archery | 2 | 1 | 50.0% |
| 2023 | 5 | 5 | 100.0% | |
| 2023 | rifle | 2 | 2 | 100.0% |
| 2023 | archery | 3 | 3 | 100.0% |
| 2022 | 4 | 4 | 100.0% | |
| 2022 | rifle | 2 | 2 | 100.0% |
| 2022 | archery | 2 | 2 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started