Colorado — Black Bear
CO Black Bear Unit 19
Total Acres
270,820
Public Land
70%
Wilderness
30%
Elevation
4,843–12,687 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-007-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-007-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-007-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
Trophy Data
B&C Entries
1
Avg Score
20
Top Score
20
Recent (5yr)
0
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 16 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 191 | 49 |
| 2023 | Archery (Either S1) | nonresident | 8 | 0 |
| 2023 | Muzzleloader (Either S1) | resident | 57 | 11 |
| 2023 | Muzzleloader (Either S1) | nonresident | 29 | 7 |
| 2023 | Rifle (Either S1) | resident | 319 | 120 |
| 2023 | Rifle (Either S1) | nonresident | 9 | 2 |
| 2023 | Rifle (Either S5) | resident | 183 | 141 |
| 2023 | Rifle (Either S5) | nonresident | 11 | 10 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 4 recent records available — Sign up to see current harvest data | ||||