Colorado — Black Bear
CO Black Bear Unit 28
Total Acres
424,738
Public Land
71%
Wilderness
7%
Elevation
7,337–13,525 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-015-U-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — BE-015-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-015-U-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — BE-015-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-018-P-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — BE-015-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — BE-015-U-5-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
Trophy Data
B&C Entries
1
Avg Score
20.6
Top Score
20.6
Recent (5yr)
0
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 12 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 104 | 139 |
| 2023 | Archery (Either S1) | nonresident | 6 | 9 |
| 2023 | Muzzleloader (Either S1) | resident | 52 | 35 |
| 2023 | Muzzleloader (Either S1) | nonresident | 14 | 13 |
| 2023 | Rifle (Either S1) | resident | 398 | 183 |
| 2023 | Rifle (Either S1) | nonresident | 35 | 12 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 7 recent records available — Sign up to see current harvest data | ||||