Colorado — Elk
CO Elk Unit 133
Total Acres
368,593
Public Land
17%
Elevation
4,774–6,560 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
Trophy Data
B&C Entries
20
Avg Score
378.8
Top Score
400.2
Recent (5yr)
1
Herd Data
Bull : Cow
31per 100
2023 Survey
Population Est.
1,390
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | muzzleloader (Either S1) | resident | 5 | 5 | 100.0% |
| 2025 | muzzleloader (Either S1) | nonresident | 3 | 5 | 100.0% |
| 2025 | rifle (Female S1) | resident | 34 | 44 | 100.0% |
| 2025 | rifle (Female S1) | nonresident | 5 | 8 | 100.0% |
| 2025 | rifle (Male S4) | resident | 12 | 17 | 100.0% |
| 2025 | rifle (Male S4) | nonresident | 9 | 12 | 100.0% |
| 2024 | muzzleloader (Either S1) | resident | 7 | 9 | 100.0% |
| 2024 | rifle (Female S1) | resident | 30 | 33 | 100.0% |
| 2024 | rifle (Female S1) | nonresident | 8 | 8 | 100.0% |
| 2024 | rifle (Male S4) | resident | 6 | 19 | 100.0% |
| 2024 | rifle (Male S4) | nonresident | 5 | 11 | 100.0% |
| 2023 | muzzleloader (Either S1) | resident | 9 | 8 | 88.9% |
| 2023 | muzzleloader (Either S1) | nonresident | 2 | 1 | 50.0% |
| 2023 | rifle (Female S1) | resident | 25 | 32 | 100.0% |
| 2023 | rifle (Female S1) | nonresident | 9 | 11 | 100.0% |
| 2023 | rifle (Male S4) | resident | 12 | 20 | 100.0% |
| 2023 | rifle (Male S4) | nonresident | 4 | 6 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 85 | 21 | 25.0% | |
| 2024 | rifle | 62 | 14 | 23.0% |
| 2024 | archery | 24 | 7 | 29.0% |
| 2023 | 58 | 17 | 29.0% | |
| 2023 | rifle | 37 | 17 | 45.0% |
| 2023 | archery | 18 | 0 | 0.0% |
| 2023 | muzzleloader | 3 | 0 | 0.0% |
| 2022 | 56 | 23 | 42.0% | |
| 2022 | rifle | 40 | 17 | 42.0% |
| 2022 | archery | 16 | 7 | 41.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started