Colorado — Elk
CO Elk Unit 140
Total Acres
293,741
Public Land
8%
Elevation
5,364–9,637 ft
Trophy Data
B&C Entries
17
Avg Score
381
Top Score
400.2
Recent (5yr)
0
Herd Data
Bull : Cow
31per 100
2023 Survey
Population Est.
14,760
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | muzzleloader (Either S1) | resident | 99 | 80 | 80.8% |
| 2025 | muzzleloader (Either S1) | nonresident | 95 | 30 | 31.6% |
| 2025 | rifle (Either S1) | resident | 186 | 56 | 30.1% |
| 2025 | rifle (Either S1) | nonresident | 66 | 21 | 31.8% |
| 2025 | rifle (Either S4) | resident | 67 | 78 | 100.0% |
| 2025 | rifle (Either S4) | nonresident | 38 | 39 | 100.0% |
| 2025 | rifle (Either S1) | resident | 82 | 92 | 100.0% |
| 2025 | rifle (Either S1) | nonresident | 118 | 118 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 477 | 594 | 100.0% |
| 2025 | rifle (Female S1) | resident | 41 | 36 | 87.8% |
| 2025 | rifle (Female S1) | nonresident | 2 | 2 | 100.0% |
| 2025 | muzzleloader (Female S1) | resident | 27 | 77 | 100.0% |
| 2025 | rifle (Female S2) | resident | 69 | 35 | 50.7% |
| 2025 | rifle (Female S2) | nonresident | 20 | 9 | 45.0% |
| 2025 | rifle (Female S3) | resident | 27 | 27 | 100.0% |
| 2025 | rifle (Female S3) | nonresident | 18 | 15 | 83.3% |
| 2025 | rifle (Female S4) | resident | 5 | 44 | 100.0% |
| 2025 | rifle (Female S5) | resident | 211 | 125 | 59.2% |
| 2025 | rifle (Female S5) | nonresident | 19 | 9 | 47.4% |
| 2025 | rifle (Female S6) | resident | 196 | 137 | 69.9% |
| 2025 | rifle (Female S6) | nonresident | 20 | 13 | 65.0% |
| 2025 | archery (Female S1) | nonresident | 3 | 5 | 100.0% |
| 2024 | muzzleloader (Either S1) | resident | 110 | 86 | 78.2% |
| 2024 | muzzleloader (Either S1) | nonresident | 92 | 30 | 32.6% |
| 2024 | rifle (Either S1) | resident | 156 | 59 | 37.8% |
| 2024 | rifle (Either S1) | nonresident | 74 | 19 | 25.7% |
| 2024 | rifle (Either S4) | resident | 66 | 66 | 100.0% |
| 2024 | rifle (Either S4) | nonresident | 50 | 47 | 94.0% |
| 2024 | rifle (Either S1) | resident | 77 | 83 | 100.0% |
| 2024 | rifle (Either S1) | nonresident | 124 | 125 | 100.0% |
| 2024 | rifle (Female S1) | resident | 28 | 36 | 100.0% |
| 2024 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2024 | muzzleloader (Female S1) | resident | 12 | 63 | 100.0% |
| 2024 | rifle (Female S2) | resident | 55 | 36 | 65.5% |
| 2024 | rifle (Female S2) | nonresident | 13 | 10 | 76.9% |
| 2024 | rifle (Female S3) | resident | 40 | 34 | 85.0% |
| 2024 | rifle (Female S3) | nonresident | 14 | 10 | 71.4% |
| 2024 | rifle (Female S4) | resident | 4 | 44 | 100.0% |
| 2024 | rifle (Female S5) | resident | 218 | 130 | 59.6% |
| 2024 | rifle (Female S5) | nonresident | 16 | 9 | 56.3% |
| 2024 | rifle (Female S6) | resident | 205 | 139 | 67.8% |
| 2024 | rifle (Female S6) | nonresident | 10 | 7 | 70.0% |
| 2023 | muzzleloader (Either S1) | resident | 94 | 75 | 79.8% |
| 2023 | muzzleloader (Either S1) | nonresident | 112 | 40 | 35.7% |
| 2023 | rifle (Either S1) | resident | 138 | 59 | 42.8% |
| 2023 | rifle (Either S1) | nonresident | 48 | 21 | 43.8% |
| 2023 | rifle (Either S4) | resident | 47 | 75 | 100.0% |
| 2023 | rifle (Either S4) | nonresident | 34 | 36 | 100.0% |
| 2023 | rifle (Either S1) | resident | 85 | 89 | 100.0% |
| 2023 | rifle (Either S1) | nonresident | 121 | 121 | 100.0% |
| 2023 | rifle (Female S1) | resident | 45 | 32 | 71.1% |
| 2023 | rifle (Female S1) | nonresident | 4 | 4 | 100.0% |
| 2023 | muzzleloader (Female S1) | resident | 12 | 58 | 100.0% |
| 2023 | muzzleloader (Female S1) | nonresident | 1 | 16 | 0.0% |
| 2023 | rifle (Female S2) | resident | 78 | 37 | 47.4% |
| 2023 | rifle (Female S2) | nonresident | 11 | 5 | 45.5% |
| 2023 | rifle (Female S3) | resident | 30 | 39 | 100.0% |
| 2023 | rifle (Female S3) | nonresident | 8 | 10 | 100.0% |
| 2023 | rifle (Female S4) | resident | 3 | 28 | 100.0% |
| 2023 | rifle (Female S5) | resident | 213 | 135 | 63.4% |
| 2023 | rifle (Female S5) | nonresident | 22 | 8 | 36.4% |
| 2023 | rifle (Female S6) | resident | 184 | 137 | 74.5% |
| 2023 | rifle (Female S6) | nonresident | 13 | 13 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 265 | 109 | 41.0% | |
| 2024 | rifle | 125 | 65 | 52.0% |
| 2024 | archery | 122 | 37 | 30.0% |
| 2024 | muzzleloader | 18 | 7 | 42.0% |
| 2023 | 259 | 83 | 32.0% | |
| 2023 | rifle | 85 | 39 | 46.0% |
| 2023 | archery | 161 | 40 | 25.0% |
| 2023 | muzzleloader | 13 | 4 | 33.0% |
| 2022 | 333 | 111 | 33.0% | |
| 2022 | rifle | 124 | 63 | 50.0% |
| 2022 | archery | 206 | 45 | 22.0% |
| 2022 | muzzleloader | 3 | 3 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started