CO Elk Unit 3
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-003-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-003-V-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EF-003-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Muzzleloader — EE-003-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — EF-003-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | female |
| 2026 | Rifle — EF-003-P-5-R | Oct 24, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — EE-003-P-1-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — EE-003-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — EE-003-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — EF-003-L-1-R | Dec 1, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — EF-003-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EF-003-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EF-003-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
22per 100
2024 Survey
Population Est.
15,840
2024 Survey
AI Scout Analysis
# CO Unit 3 Elk — Tactical Analysis ## Terrain & Access Unit 3 spans 5,758–7,347 ft elevation with 59% public land—a mid-elevation Colorado mix suitable for all weapon types. The moderate public-land percentage means access is feasible for DIY hunters, though private-land overlap may require route planning. ## Herd Quality Wildlife surveys across 2018–2024 show an **below-average** bull:cow ratio of 20:100, indicating moderate harvest pressure and a herd weighted toward cows. Population appears...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 62 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Female S1) | nonresident | 5 | 0 |
| 2023 | Rifle (Either S1) | resident | 1,049 | 462 |
| 2023 | Rifle (Either S1) | nonresident | 977 | 276 |
| 2023 | Rifle (Either S4) | resident | 80 | 216 |
| 2023 | Rifle (Either S4) | nonresident | 102 | 136 |
| 2023 | Rifle (Either S1) | resident | 44 | 100 |
| 2023 | Rifle (Either S1) | nonresident | 125 | 169 |
| 2023 | Rifle (Either S1) | resident | 39 | 4 |
| 2023 | Rifle (Either S3) | resident | 38 | 6 |
| 2023 | Rifle (Female S1) | resident | 617 | 7 |
| 2023 | Rifle (Female S1) | nonresident | 71 | 1 |
| 2023 | Rifle (Female S1) | resident | 405 | 8 |
| 2023 | Rifle (Female S1) | nonresident | 107 | 0 |
| 2023 | Rifle (Female S2) | resident | 70 | 8 |
| 2023 | Rifle (Female S2) | nonresident | 37 | 0 |
| 2023 | Rifle (Female S3) | resident | 297 | 8 |
| 2023 | Rifle (Female S3) | nonresident | 130 | 0 |
| 2023 | Rifle (Female S4) | resident | 29 | 6 |
| 2023 | Rifle (Female S4) | nonresident | 6 | 1 |
| 2023 | Rifle (Female S5) | resident | 252 | 49 |
| 2023 | Rifle (Female S5) | nonresident | 280 | 34 |
| 2023 | Rifle (Female S1) | resident | 35 | 8 |
| 2023 | Rifle (Female S3) | resident | 60 | 7 |
| 2023 | Rifle (Female S5) | resident | 36 | 10 |
| 2023 | Rifle (Female S1) | resident | 86 | 8 |
| 2023 | Muzzleloader (Female S1) | resident | 3 | 6 |
| 2023 | Muzzleloader (Either S1) | nonresident | 18 | 3 |
| 2023 | Muzzleloader (Either S1) | resident | 14 | 7 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 19 recent records available — Sign up to see current harvest data | ||||
| 2023 | 1,629 | 152 | 9.0% | |
| 2023 | Rifle | 1,465 | 137 | 9.0% |
| 2023 | Archery | 160 | 13 | 8.0% |
| 2023 | Muzzleloader | 4 | 2 | 50.0% |