Colorado — Elk
CO Elk Unit 371
Total Acres
109,940
Public Land
87%
Wilderness
69%
Elevation
7,939–13,541 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
Trophy Data
B&C Entries
2
Avg Score
394.8
Top Score
407
Recent (5yr)
0
Herd Data
Bull : Cow
35per 100
2023 Survey
Population Est.
2,890
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Either S1) | resident | 40 | 63 | 100.0% |
| 2025 | rifle (Either S1) | nonresident | 17 | 22 | 100.0% |
| 2025 | rifle (Either S4) | resident | 2 | 19 | 100.0% |
| 2025 | rifle (Either S4) | nonresident | 1 | 3 | 100.0% |
| 2025 | rifle (Female S1) | resident | 3 | 26 | 100.0% |
| 2025 | rifle (Female S2) | resident | 11 | 19 | 100.0% |
| 2025 | rifle (Female S2) | nonresident | 1 | 5 | 100.0% |
| 2025 | rifle (Female S3) | resident | 3 | 14 | 100.0% |
| 2025 | rifle (Female S4) | resident | 3 | 7 | 100.0% |
| 2025 | rifle (Female S5) | resident | 4 | 8 | 100.0% |
| 2025 | rifle (Female S5) | nonresident | 1 | 2 | 100.0% |
| 2024 | rifle (Either S1) | resident | 33 | 90 | 100.0% |
| 2024 | rifle (Either S1) | nonresident | 13 | 25 | 100.0% |
| 2024 | rifle (Either S4) | nonresident | 3 | 3 | 100.0% |
| 2024 | rifle (Female S1) | resident | 9 | 9 | 100.0% |
| 2024 | rifle (Female S1) | resident | 7 | 28 | 100.0% |
| 2024 | rifle (Female S2) | resident | 15 | 37 | 100.0% |
| 2024 | rifle (Female S2) | nonresident | 1 | 5 | 100.0% |
| 2024 | rifle (Female S3) | resident | 3 | 15 | 100.0% |
| 2024 | rifle (Female S5) | resident | 4 | 9 | 100.0% |
| 2023 | rifle (Either S1) | resident | 31 | 80 | 100.0% |
| 2023 | rifle (Either S1) | nonresident | 23 | 41 | 100.0% |
| 2023 | rifle (Either S4) | resident | 3 | 5 | 100.0% |
| 2023 | rifle (Either S4) | nonresident | 2 | 2 | 100.0% |
| 2023 | rifle (Female S1) | resident | 5 | 14 | 100.0% |
| 2023 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S1) | resident | 8 | 40 | 100.0% |
| 2023 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S2) | resident | 9 | 44 | 100.0% |
| 2023 | rifle (Female S2) | nonresident | 1 | 2 | 100.0% |
| 2023 | rifle (Female S3) | resident | 5 | 22 | 100.0% |
| 2023 | rifle (Female S4) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S5) | resident | 2 | 4 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 1,031 | 113 | 11.0% | |
| 2024 | rifle | 646 | 90 | 14.0% |
| 2024 | archery | 328 | 16 | 5.0% |
| 2024 | muzzleloader | 57 | 7 | 13.0% |
| 2023 | 1,261 | 78 | 6.0% | |
| 2023 | rifle | 700 | 52 | 7.0% |
| 2023 | archery | 487 | 20 | 4.0% |
| 2023 | muzzleloader | 74 | 6 | 8.0% |
| 2022 | 1,196 | 91 | 8.0% | |
| 2022 | rifle | 685 | 64 | 9.0% |
| 2022 | archery | 449 | 20 | 5.0% |
| 2022 | muzzleloader | 62 | 7 | 11.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started