Colorado — Elk
CO Elk Unit 84
Total Acres
819,874
Public Land
30%
Wilderness
3%
Elevation
4,645–12,327 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
Trophy Data
B&C Entries
3
Avg Score
366.1
Top Score
369.8
Recent (5yr)
1
Herd Data
Bull : Cow
30per 100
2023 Survey
Population Est.
2,460
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 395 | 70 | 17.7% |
| 2025 | archery (Either S1) | nonresident | 182 | 23 | 12.6% |
| 2025 | rifle (Either S1) | resident | 213 | 1 | 0.5% |
| 2025 | rifle (Either S2) | resident | 90 | 3 | 3.3% |
| 2025 | muzzleloader (Female S1) | resident | 39 | 19 | 48.7% |
| 2025 | muzzleloader (Female S1) | nonresident | 4 | 0 | 0.0% |
| 2025 | rifle (Female S1) | resident | 34 | 5 | 14.7% |
| 2025 | rifle (Female S2) | resident | 60 | 17 | 28.3% |
| 2025 | rifle (Female S3) | resident | 24 | 5 | 20.8% |
| 2025 | rifle (Female S5) | resident | 28 | 5 | 17.9% |
| 2025 | muzzleloader (Male S1) | resident | 191 | 33 | 17.3% |
| 2025 | muzzleloader (Male S1) | nonresident | 75 | 11 | 14.7% |
| 2024 | archery (Either S1) | resident | 403 | 62 | 15.4% |
| 2024 | archery (Either S1) | nonresident | 141 | 21 | 14.9% |
| 2024 | rifle (Either S1) | resident | 234 | 1 | 0.4% |
| 2024 | rifle (Either S2) | resident | 95 | 3 | 3.2% |
| 2024 | muzzleloader (Female S1) | resident | 26 | 15 | 57.7% |
| 2024 | muzzleloader (Female S1) | nonresident | 3 | 3 | 100.0% |
| 2024 | rifle (Female S1) | resident | 49 | 5 | 10.2% |
| 2024 | rifle (Female S2) | resident | 81 | 16 | 19.8% |
| 2024 | rifle (Female S3) | resident | 43 | 5 | 11.6% |
| 2024 | rifle (Female S5) | resident | 54 | 5 | 9.3% |
| 2024 | muzzleloader (Male S1) | resident | 135 | 32 | 23.7% |
| 2024 | muzzleloader (Male S1) | nonresident | 58 | 11 | 19.0% |
| 2023 | archery (Either S1) | resident | 392 | 54 | 13.8% |
| 2023 | archery (Either S1) | nonresident | 148 | 29 | 19.6% |
| 2023 | rifle (Either S1) | resident | 215 | 1 | 0.5% |
| 2023 | rifle (Either S2) | resident | 102 | 3 | 2.9% |
| 2023 | muzzleloader (Female S1) | resident | 30 | 16 | 53.3% |
| 2023 | muzzleloader (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S1) | resident | 54 | 4 | 7.4% |
| 2023 | rifle (Female S2) | resident | 64 | 14 | 21.9% |
| 2023 | rifle (Female S3) | resident | 33 | 5 | 15.2% |
| 2023 | rifle (Female S5) | resident | 8 | 5 | 62.5% |
| 2023 | muzzleloader (Male S1) | resident | 163 | 30 | 18.4% |
| 2023 | muzzleloader (Male S1) | nonresident | 86 | 15 | 17.4% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 722 | 272 | 38.0% | |
| 2024 | rifle | 597 | 234 | 39.0% |
| 2024 | archery | 75 | 22 | 29.0% |
| 2024 | muzzleloader | 50 | 16 | 33.0% |
| 2023 | 667 | 292 | 44.0% | |
| 2023 | rifle | 525 | 249 | 47.0% |
| 2023 | archery | 83 | 30 | 36.0% |
| 2023 | muzzleloader | 58 | 13 | 22.0% |
| 2022 | 530 | 217 | 41.0% | |
| 2022 | rifle | 412 | 186 | 45.0% |
| 2022 | archery | 62 | 12 | 20.0% |
| 2022 | muzzleloader | 57 | 19 | 34.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started