CO Mule Deer Unit 104
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — DE-104-O-3-A | Oct 1, 2026 — Oct 23, 2026 | — | either |
| 2026 | Archery — DE-104-O-1-A | Oct 1, 2026 — Oct 23, 2026 | — | either |
| 2026 | Muzzleloader — DF-104-O-2-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Muzzleloader — DE-104-O-3-M | Oct 10, 2026 — Oct 18, 2026 | — | either |
| 2026 | Muzzleloader — DF-104-O-3-M | Oct 10, 2026 — Oct 18, 2026 | — | female |
| 2026 | Muzzleloader — DM-104-O-2-M | Oct 10, 2026 — Oct 18, 2026 | — | male |
| 2026 | Rifle — DF-104-L-2-R | Dec 1, 2026 — Dec 14, 2026 | — | female |
| 2026 | Rifle — DF-104-L-1-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — DE-104-O-2-R | Oct 24, 2026 — Nov 3, 2026 | — | either |
| 2026 | Rifle — DE-104-L-2-R | Dec 1, 2026 — Dec 14, 2026 | — | either |
| 2026 | Rifle — DM-104-O-1-R | Oct 24, 2026 — Nov 3, 2026 | — | male |
| 2026 | Rifle — DM-104-L-1-R | Dec 1, 2026 — Dec 14, 2026 | — | male |
| 2026 | Rifle — DF-104-O-2-R | Dec 1, 2026 — Dec 14, 2026 | — | female |
| 2026 | Rifle — DF-104-O-1-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — DF-104-L-3-R | Oct 1, 2026 — Dec 31, 2026 | — | female |
Trophy Data
Herd Data
Buck : Doe
43per 100
2024 Survey
Population Est.
5,620
2024 Survey
AI Scout Analysis
# CO 104 Tactical Analysis ## Terrain & Access Unit 104 spans 930,768 acres across mid to high elevations (4,952–7,878 ft) in Colorado's front range/central corridor. With only 13% public land, most huntable terrain requires crossing private property or relying on walk-in access agreements—a significant access constraint for DIY hunters. ## Herd Quality Recent wildlife survey data (2024) shows a **43:100 buck:doe ratio, indicating above-average herd composition**. Trophy records from...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 35 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 408 | 485 |
| 2023 | Archery (Either S1) | nonresident | 24 | 26 |
| 2023 | Rifle (Either S2) | resident | 4 | 6 |
| 2023 | Rifle (Either S2) | nonresident | 1 | 1 |
| 2023 | Rifle (Either S1) | resident | 247 | 2 |
| 2023 | Rifle (Female S1) | resident | 11 | 40 |
| 2023 | Rifle (Female S1) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S3) | resident | 31 | 56 |
| 2023 | Rifle (Female S3) | nonresident | 2 | 3 |
| 2023 | Rifle (Female S1) | resident | 17 | 29 |
| 2023 | Rifle (Female S1) | nonresident | 2 | 2 |
| 2023 | Muzzleloader (Female S2) | resident | 3 | 11 |
| 2023 | Rifle (Female S1) | resident | 52 | 10 |
| 2023 | Rifle (Male S1) | resident | 78 | 65 |
| 2023 | Rifle (Male S1) | nonresident | 9 | 7 |
| 2023 | Rifle (Male S1) | resident | 97 | 110 |
| 2023 | Rifle (Male S1) | nonresident | 11 | 11 |
| 2023 | Muzzleloader (Male S2) | resident | 22 | 43 |
| 2023 | Muzzleloader (Male S2) | nonresident | 10 | 11 |
| 2023 | Muzzleloader (Either S3) | resident | 1 | 1 |
| 2023 | Archery (Either S3) | resident | 10 | 17 |
| 2023 | Archery (Either S3) | nonresident | 1 | 1 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 19 recent records available — Sign up to see current harvest data | ||||
| 2023 | 1,078 | 446 | 41.0% | |
| 2023 | Rifle | 689 | 322 | 47.0% |
| 2023 | Archery | 330 | 103 | 31.0% |
| 2023 | Muzzleloader | 58 | 22 | 38.0% |