CO Mule Deer Unit 4
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — DE-003-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — DM-003-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Rifle — DM-004-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | male |
| 2026 | Rifle — DF-004-S-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — DM-004-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | male |
| 2026 | Rifle — DF-004-O-2-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — DE-004-P-4-R | Nov 18, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — DE-003-P-2-R | Oct 24, 2026 — Nov 1, 2026 | — | either |
| 2026 | Rifle — DF-004-O-3-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — DM-004-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | male |
Trophy Data
Herd Data
Buck : Doe
22per 100
2024 Survey
Population Est.
21,330
2024 Survey
AI Scout Analysis
# CO Unit 4 — Tactical Analysis ## Terrain & Access Unit 4 spans 6,189–10,853 ft elevation across ~300,000 acres with 48% public land. The high-country terrain offers mixed alpine and mid-elevation mule deer habitat; expect steep slopes and scattered timber with sagebrush at lower elevations. Access is moderate—nearly half the unit is public, but elevation and terrain will require solid glassing and hiking fitness. ## Herd Quality The 2024 wildlife survey indicates a **22:100 buck:doe...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 59 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Either S2) | resident | 224 | 89 |
| 2023 | Rifle (Either S2) | nonresident | 331 | 137 |
| 2023 | Rifle (Either S3) | resident | 104 | 80 |
| 2023 | Rifle (Either S3) | nonresident | 308 | 239 |
| 2023 | Rifle (Either S1) | resident | 32 | 1 |
| 2023 | Rifle (Either S2) | resident | 55 | 10 |
| 2023 | Rifle (Either S3) | resident | 26 | 2 |
| 2023 | Rifle (Female S2) | resident | 183 | 6 |
| 2023 | Rifle (Female S2) | nonresident | 8 | 0 |
| 2023 | Rifle (Female S3) | resident | 45 | 6 |
| 2023 | Rifle (Female S3) | nonresident | 2 | 0 |
| 2023 | Archery (Female S5) | resident | 1 | 1 |
| 2023 | Rifle (Female S4) | resident | 3 | 9 |
| 2023 | Rifle (Female S1) | resident | 14 | 1 |
| 2023 | Rifle (Female S2) | resident | 33 | 1 |
| 2023 | Rifle (Female S3) | resident | 5 | 1 |
| 2023 | Rifle (Male S2) | resident | 346 | 71 |
| 2023 | Rifle (Male S2) | nonresident | 336 | 41 |
| 2023 | Rifle (Male S3) | resident | 221 | 59 |
| 2023 | Rifle (Male S3) | nonresident | 211 | 34 |
| 2023 | Rifle (Male S4) | resident | 66 | 14 |
| 2023 | Rifle (Male S4) | nonresident | 37 | 5 |
| 2023 | Rifle (Either S4) | resident | 35 | 16 |
| 2023 | Rifle (Either S4) | nonresident | 32 | 15 |
| 2023 | Muzzleloader (Male S1) | resident | 192 | 55 |
| 2023 | Muzzleloader (Male S1) | nonresident | 113 | 29 |
| 2023 | Archery (Either S1) | resident | 511 | 273 |
| 2023 | Archery (Either S1) | nonresident | 218 | 129 |
| 2023 | Archery (Male S5) | resident | 2 | 3 |
| 2023 | Archery (Male S5) | nonresident | 1 | 1 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 15 recent records available — Sign up to see current harvest data | ||||
| 2023 | 659 | 312 | 47.0% | |
| 2023 | Rifle | 533 | 299 | 56.0% |
| 2023 | Archery | 98 | 11 | 11.0% |
| 2023 | Muzzleloader | 29 | 2 | 7.0% |