Colorado — Mule Deer
CO Mule Deer Unit 45
Total Acres
214,928
Public Land
95%
Wilderness
34%
Elevation
7,124–13,981 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — DE-035-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — DM-035-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Rifle — DM-044-E-1-R | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Rifle — DM-035-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | male |
| 2026 | Rifle — DE-035-P-2-R | Oct 24, 2026 — Nov 1, 2026 | — | either |
Trophy Data
B&C Entries
124
Avg Score
205.2
Top Score
303.8
Recent (5yr)
1
Herd Data
Buck : Doe
24per 100
2024 Survey
Population Est.
12,920
2024 Survey
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 46 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 232 | 137 |
| 2023 | Archery (Either S1) | nonresident | 63 | 39 |
| 2023 | Rifle (Either S2) | resident | 12 | 11 |
| 2023 | Rifle (Either S2) | nonresident | 6 | 4 |
| 2023 | Rifle (Either S3) | resident | 9 | 9 |
| 2023 | Rifle (Either S3) | nonresident | 3 | 4 |
| 2023 | Muzzleloader (Female S1) | resident | 45 | 41 |
| 2023 | Rifle (Female S2) | resident | 142 | 105 |
| 2023 | Rifle (Female S2) | nonresident | 3 | 1 |
| 2023 | Rifle (Female S3) | resident | 59 | 59 |
| 2023 | Muzzleloader (Male S1) | resident | 104 | 161 |
| 2023 | Muzzleloader (Male S1) | nonresident | 42 | 48 |
| 2023 | Rifle (Male S2) | resident | 496 | 474 |
| 2023 | Rifle (Male S2) | nonresident | 337 | 256 |
| 2023 | Rifle (Male S3) | resident | 426 | 321 |
| 2023 | Rifle (Male S3) | nonresident | 310 | 170 |
| 2023 | Rifle (Male S4) | resident | 64 | 13 |
| 2023 | Rifle (Male S4) | nonresident | 19 | 3 |
| 2023 | Rifle (Male S4) | resident | 36 | 36 |
| 2023 | Rifle (Male S4) | nonresident | 59 | 20 |
| 2023 | Rifle (Male S1) | resident | 77 | 10 |
| 2023 | Rifle (Male S1) | nonresident | 42 | 5 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 14 recent records available — Sign up to see current harvest data | ||||
| 2023 | 321 | 101 | 32.0% | |
| 2023 | Rifle | 162 | 47 | 29.0% |
| 2023 | Archery | 88 | 22 | 25.0% |
| 2023 | Muzzleloader | 71 | 32 | 46.0% |