CO Mule Deer Unit 951
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — DE-094-O-1-A | Oct 1, 2026 — Oct 23, 2026 | — | either |
| 2026 | Muzzleloader — DM-951-O-2-M | Oct 10, 2026 — Oct 18, 2026 | — | male |
| 2026 | Muzzleloader — DF-951-O-2-M | Oct 10, 2026 — Oct 18, 2026 | — | female |
| 2026 | Rifle — DM-951-L-1-R | Dec 1, 2026 — Dec 14, 2026 | — | male |
| 2026 | Rifle — DM-951-P-5-R | Oct 24, 2026 — Nov 3, 2026 | — | male |
| 2026 | Rifle — DF-951-O-1-R | Oct 24, 2026 — Nov 3, 2026 | — | female |
| 2026 | Rifle — DF-951-L-1-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — DM-951-O-1-R | Oct 24, 2026 — Nov 3, 2026 | — | male |
Trophy Data
Herd Data
Buck : Doe
39per 100
2024 Survey
Population Est.
3,530
2024 Survey
AI Scout Analysis
# CO 951 Tactical Analysis ## Terrain & Access Unit 951 is low-elevation desert/semi-arid country (4,400–5,050 ft) with very limited public land access (10%), making private-land permission or outfitter connections essential. Terrain is open to rolling, typical of Colorado's lower-elevation mule deer habitat. ## Herd Quality The 2024 wildlife survey shows an above-average buck:doe ratio of 39:100, indicating good age structure and moderate harvest pressure. This suggests the unit supports...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 22 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Female S1) | resident | 19 | 25 |
| 2023 | Rifle (Female S1) | resident | 14 | 22 |
| 2023 | Muzzleloader (Female S2) | resident | 1 | 4 |
| 2023 | Rifle (Male S1) | resident | 33 | 50 |
| 2023 | Rifle (Male S1) | resident | 48 | 54 |
| 2023 | Rifle (Male S1) | nonresident | 3 | 3 |
| 2023 | Muzzleloader (Male S2) | resident | 5 | 12 |
| 2023 | Rifle (Male S5) | resident | 32,180 | 0 |
| 2023 | Rifle (Male S5) | nonresident | 64,122 | 0 |
| 2023 | Archery (Either S1) | resident | 156 | 98 |
| 2023 | Archery (Either S1) | nonresident | 4 | 4 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 11 recent records available — Sign up to see current harvest data | ||||
| 2023 | 337 | 98 | 29.0% | |
| 2023 | Rifle | 255 | 87 | 34.0% |
| 2023 | Archery | 57 | 6 | 11.0% |
| 2023 | Muzzleloader | 25 | 5 | 20.0% |