Colorado — Pronghorn
CO Pronghorn Unit 681
Total Acres
284,294
Public Land
92%
Elevation
7,675–13,246 ft
Trophy Data
B&C Entries
5
Avg Score
82.3
Top Score
84
Recent (5yr)
1
Herd Data
Buck : Doe
22per 100
2023 Survey
Population Est.
2,020
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Female S1) | resident | 5 | 8 | 100.0% |
| 2025 | archery (Male S1) | resident | 42 | 8 | 19.1% |
| 2025 | archery (Male S1) | nonresident | 14 | 0 | 0.0% |
| 2025 | archery (Male S1) | resident | 87 | 14 | 16.1% |
| 2025 | archery (Male S1) | nonresident | 8 | 1 | 12.5% |
| 2024 | archery (Female S1) | resident | 6 | 7 | 100.0% |
| 2024 | archery (Male S1) | resident | 51 | 7 | 13.7% |
| 2024 | archery (Male S1) | nonresident | 8 | 1 | 12.5% |
| 2024 | archery (Male S1) | resident | 79 | 16 | 20.3% |
| 2024 | archery (Male S1) | nonresident | 5 | 0 | 0.0% |
| 2023 | archery (Female S1) | resident | 5 | 8 | 100.0% |
| 2023 | archery (Male S1) | resident | 36 | 8 | 22.2% |
| 2023 | archery (Male S1) | nonresident | 6 | 0 | 0.0% |
| 2023 | archery (Male S1) | resident | 72 | 14 | 19.4% |
| 2023 | archery (Male S1) | nonresident | 6 | 1 | 16.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 36 | 22 | 61.0% | |
| 2024 | rifle | 26 | 16 | 62.0% |
| 2024 | archery | 8 | 4 | 50.0% |
| 2024 | muzzleloader | 2 | 2 | 100.0% |
| 2023 | rifle | 26 | 13 | 49.0% |
| 2023 | 38 | 16 | 42.0% | |
| 2023 | archery | 9 | 2 | 20.0% |
| 2023 | muzzleloader | 1 | 1 | 100.0% |
| 2022 | 19 | 12 | 66.0% | |
| 2022 | archery | 5 | 1 | 25.0% |
| 2022 | muzzleloader | 4 | 2 | 38.0% |
| 2022 | rifle | 9 | 9 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started