Idaho — Mule Deer
ID Mule Deer Unit 25
Total Acres
576,021
Public Land
100%
Wilderness
3%
Elevation
3,261–9,246 ft
Trophy Data
B&C Entries
9
Avg Score
209.8
Top Score
260.6
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Hunt 1016 | nonresident | 14 | 1 | 7.0% |
| 2025 | Hunt 1016 | resident | 292 | 9 | 3.0% |
| 2024 | Hunt 1016 | nonresident | 10 | 1 | 0.0% |
| 2024 | Hunt 1016 | resident | 241 | 9 | 4.0% |
| 2023 | Hunt 1016 (2nd Draw) | nonresident | 6 | 1 | 0.0% |
| 2023 | Hunt 1016 | nonresident | 9 | 1 | 0.0% |
| 2023 | Hunt 1016 | resident | 225 | 9 | 4.0% |
| 2023 | Hunt 1016 (2nd Draw) | resident | 98 | 0 | 1.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 122 | 33 | 27.0% |
| 2024 | muzzleloader | 8 | 0 | 0.0% |
| 2024 | all weapons combined | 873 | 245 | 28.0% |
| 2024 | rifle | 10 | 10 | 100.0% |
| 2023 | archery | 195 | 49 | 25.0% |
| 2023 | muzzleloader | 3 | 0 | 0.0% |
| 2023 | all weapons combined | 1,030 | 197 | 19.0% |
| 2023 | rifle | 10 | 8 | 80.0% |
| 2022 | archery | 244 | 31 | 13.0% |
| 2022 | all weapons combined | 1,126 | 180 | 16.0% |
| 2022 | rifle | 10 | 8 | 80.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started