ID Pronghorn Unit 58
Trophy Data
AI Scout Analysis
# Unit 58 (ID) — Pronghorn Tactical Analysis ## Terrain & Access High-elevation unit spanning 4,805–12,175 ft with exceptional public land access (99%). Diverse terrain across nearly 380,000 acres provides huntable country for mobile, self-sufficient hunters. ## Draw Difficulty **PRIMARY DRAW (Hunt 4020):** - **Residents:** 3% draw rate — highly competitive (1,580 applicants, 45 tags). Expect to apply multiple years. - **Nonresidents:** 6% draw rate — slightly better but still tough (78 applicants, 5 tags). Second-draw offers negligible odds (0–2%). This is a **limited-draw unit requiring an application** — no over-the-counter option. Both resident and nonresident odds are low and...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Hunt 4020 | nonresident | 78 | 5 | 3.0% |
| 2025 | Hunt 4020 | resident | 1,580 | 45 | 3.0% |
| 2025 | Hunt 4020 (2nd Draw) | nonresident | 45 | 1 | 0.0% |
| 2025 | Hunt 4020 (2nd Draw) | resident | 926 | 2 | 0.0% |
| 2024 | Hunt 4020 | nonresident | 64 | 5 | 2.0% |
| 2024 | Hunt 4020 (2nd Draw) | nonresident | 27 | 1 | 0.0% |
| 2024 | Hunt 4020 (2nd Draw) | resident | 731 | 3 | 1.0% |
| 2024 | Hunt 4020 | resident | 1,400 | 45 | 4.0% |
| 2023 | Hunt 4020 | nonresident | 59 | 5 | 3.0% |
| 2023 | Hunt 4020 (2nd Draw) | nonresident | 58 | 1 | 0.0% |
| 2023 | Hunt 4020 (2nd Draw) | resident | 713 | 2 | 0.0% |
| 2023 | Hunt 4020 | resident | 1,247 | 45 | 4.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | rifle | 47 | 37 | 80.0% |
| 2023 | rifle | 47 | 37 | 78.0% |
| 2022 | rifle | 49 | 39 | 80.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started