Montana — Mule Deer
MT Mule Deer Unit 298
Total Acres
97,104
Public Land
42%
Elevation
3,912–6,933 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 5, 2026 — Oct 18, 2026 | — | — |
| 2026 | Muzzleloader | Dec 12, 2026 — Dec 20, 2026 | — | — |
| 2026 | Rifle — General | Sep 15, 2026 — Nov 29, 2026 | — | — |
Trophy Data
B&C Entries
8
Avg Score
192.5
Top Score
234.4
Recent (5yr)
0
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 0 | 0 | — | |
| 2024 | 0 | 28 | — | |
| 2024 | 0 | 0 | — | |
| 2024 | 0 | 34 | — | |
| 2023 | 9 | 3 | 33.3% | |
| 2023 | 209 | 17 | 8.1% | |
| 2023 | 9 | 1 | 11.1% | |
| 2023 | 209 | 37 | 17.7% | |
| 2022 | 0 | 0 | — | |
| 2022 | 0 | 17 | — | |
| 2022 | 0 | 3 | — | |
| 2022 | 0 | 35 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started