Montana — Mule Deer
MT Mule Deer Unit 309
Total Acres
110,561
Public Land
6%
Elevation
4,282–6,290 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — B-Tag 00 | Sep 5, 2026 — Oct 18, 2026 | — | female |
| 2026 | Muzzleloader — General Muzzleloader — Either-Sex Mule Deer | Dec 12, 2026 — Dec 20, 2026 | — | either |
| 2026 | Muzzleloader — General Muzzleloader — Either-Sex White-Tailed Deer | Dec 12, 2026 — Dec 20, 2026 | — | either |
| 2026 | Muzzleloader — B-Tag 00 | Dec 12, 2026 — Dec 20, 2026 | — | female |
| 2026 | Rifle — General Rifle — Either-Sex White-Tailed Deer | Sep 5, 2026 — Nov 29, 2026 | — | either |
| 2026 | Rifle — B-Tag 00 | Oct 24, 2026 — Nov 29, 2026 | — | female |
| 2026 | Rifle — General Rifle — Antlerless White-Tailed Deer | Nov 30, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — General Rifle — Either-Sex Mule Deer | Sep 5, 2026 — Nov 29, 2026 | — | either |
Trophy Data
B&C Entries
8
Avg Score
216.3
Top Score
268.1
Recent (5yr)
0
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | 0 | 0 | — | |
| 2022 | 0 | 33 | — | |
| 2022 | 0 | 34 | — | |
| 2022 | 0 | 454 | — | |