Montana — Mule Deer
MT Mule Deer Unit 319
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Permit 50 | resident | 568 | 125 | 22.0% |
| 2025 | Permit 50 | nonresident | 62 | 12 | 19.4% |
| 2025 | B-Tag 01 | resident | 414 | 50 | 12.1% |
| 2025 | B-Tag 01 | nonresident | 25 | 5 | 20.0% |
| 2024 | Permit 50 | resident | 392 | 125 | 31.9% |
| 2024 | Permit 50 | nonresident | 53 | 12 | 22.6% |
| 2024 | B-Tag 01 | resident | 375 | 50 | 13.3% |
| 2024 | B-Tag 01 | nonresident | 16 | 5 | 31.3% |
| 2023 | Permit 50 | resident | 311 | 125 | 40.2% |
| 2023 | Permit 50 | nonresident | 46 | 12 | 26.1% |
| 2023 | B-Tag 01 | resident | 373 | 50 | 13.4% |
| 2023 | B-Tag 01 | nonresident | 30 | 5 | 16.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started