Montana — Mule Deer
MT Mule Deer Unit 339
Total Acres
188,374
Public Land
39%
Elevation
3,461–7,737 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — B-Tag 00 | Sep 5, 2026 — Oct 18, 2026 | — | female |
| 2026 | Archery — General Archery — Either-Sex Mule Deer | Sep 5, 2026 — Oct 18, 2026 | — | either |
| 2026 | Muzzleloader — General Muzzleloader — Either-Sex White-Tailed Deer | Dec 12, 2026 — Dec 20, 2026 | — | either |
| 2026 | Muzzleloader — General Muzzleloader — Antlered Buck Mule Deer | Dec 12, 2026 — Dec 20, 2026 | — | male |
| 2026 | Muzzleloader — B-Tag 00 | Dec 12, 2026 — Dec 20, 2026 | — | female |
| 2026 | Rifle — General Rifle — Either-Sex White-Tailed Deer | Oct 24, 2026 — Nov 29, 2026 | — | either |
| 2026 | Rifle — B-Tag 00 | Oct 24, 2026 — Nov 29, 2026 | — | female |
| 2026 | Rifle — General Rifle — Antlered Buck Mule Deer | Oct 24, 2026 — Nov 29, 2026 | — | male |
Trophy Data
B&C Entries
7
Avg Score
190.6
Top Score
241
Recent (5yr)
1
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | 0 | 9 | — | |
| 2022 | 0 | 102 | — | |
| 2022 | 0 | 6 | — | |
| 2022 | 0 | 65 | — | |