MT Mule Deer Unit 400
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 5, 2026 — Oct 18, 2026 | — | — |
| 2026 | Muzzleloader | Dec 12, 2026 — Dec 20, 2026 | — | — |
| 2026 | Rifle — General | Sep 15, 2026 — Nov 29, 2026 | — | — |
Trophy Data
AI Scout Analysis
# MT 400 Tactical Analysis ## Terrain & Access Moderate elevation (2,554–3,763 ft) with sparse public land (13%)—most hunting will be on private ground requiring permission or an outfitter. Limited wilderness access means success depends heavily on landowner relationships and scouting capability. ## Population & Herd Health Regional mule deer populations in Region 7 have collapsed dramatically (114,000 in 2020 → 58,000 in 2022, a 52% decline). EHD, blue tongue, and CWD have compounded this decline. While recent record-book entries (2012–2016) from overlapping counties (Pondera, Chouteau, Toole) suggest the area *can* produce 180–190 class bucks, the decade trend shows trophy...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Permit 50 | resident | 245 | 110 | 44.9% |
| 2025 | Permit 50 | nonresident | 23 | 11 | 47.8% |
| 2025 | Permit 51 | resident | 159 | 35 | 22.0% |
| 2025 | Permit 51 | nonresident | 3 | 3 | 100.0% |
| 2025 | B-Tag 01 | resident | 844 | 2,000 | 100.0% |
| 2025 | B-Tag 01 | nonresident | 106 | 200 | 100.0% |
| 2025 | B-Tag 00 | resident | 388 | 300 | 77.3% |
| 2025 | B-Tag 00 | nonresident | 47 | 30 | 63.8% |
| 2024 | Permit 50 | resident | 239 | 110 | 46.0% |
| 2024 | Permit 50 | nonresident | 20 | 11 | 55.0% |
| 2024 | Permit 51 | resident | 154 | 25 | 16.2% |
| 2024 | Permit 51 | nonresident | 4 | 2 | 50.0% |
| 2024 | B-Tag 01 | resident | 863 | 2,000 | 100.0% |
| 2024 | B-Tag 01 | nonresident | 127 | 200 | 100.0% |
| 2024 | B-Tag 00 | resident | 386 | 400 | 100.0% |
| 2024 | B-Tag 00 | nonresident | 51 | 40 | 78.4% |
| 2023 | Permit 50 | resident | 201 | 100 | 49.8% |
| 2023 | Permit 50 | nonresident | 24 | 10 | 41.7% |
| 2023 | Permit 51 | resident | 123 | 25 | 20.3% |
| 2023 | Permit 51 | nonresident | 9 | 2 | 22.2% |
| 2023 | B-Tag 01 | resident | 722 | 2,000 | 100.0% |
| 2023 | B-Tag 01 | nonresident | 91 | 200 | 100.0% |
| 2023 | B-Tag 00 | resident | 348 | 400 | 100.0% |
| 2023 | B-Tag 00 | nonresident | 42 | 40 | 95.2% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 0 | 105 | — | |
| 2024 | 0 | 653 | — | |
| 2024 | 0 | 30 | — | |
| 2024 | 0 | 406 | — | |
| 2023 | 225 | 125 | 55.6% | |
| 2023 | 1,693 | 724 | 42.8% | |
| 2023 | 225 | 63 | 28.0% | |
| 2023 | 1,693 | 402 | 23.7% | |
| 2022 | 0 | 72 | — | |
| 2022 | 0 | 570 | — | |
| 2022 | 0 | 36 | — | |
| 2022 | 0 | 356 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started