NV Mule Deer Unit 067
AI Scout Preview
NV 067 — Tactical Analysis. Terrain & Access NV 067 spans 5,171–8,582 feet across 404,331 acres with 65% public land. The unit's elevation range supports both lower-country and high-country habitat. Access is generally good, with terrain features including ridges and valleys where mule deer concentrate. Vegetation patterns vary across elevation zones, providing diverse holding areas throughout the unit. Herd Quality Wildlife survey data is not available for this unit. Local reports indicate deer migrate seasonally depending on weather severity, with some animals moving early in fall toward adjacent units. Movement patterns suggest population connectivity across the broader..
Read the full AI Scout verdict on this unit — drawability at your point level, trophy potential, access, and where to focus. Free account, no card.
See the full AI verdict →Draw Odds — What It Took to Draw (2024)
Actual results from the 2024 draw, per hunt. Current-year odds at your point level with a paid plan →
Archery, Antlered
Muzzleloader, Antlered
Rifle (Antlered) Early
Rifle (Antlered) Late
Rifle, Antlerless
2025 draw results are in
Unlock →What are YOUR odds this year?
Last year's results tell you what it took — not what it'll take. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at your exact point count, plus multi-year projections and point-creep analysis.
Run your draw simulationWant to dig deeper? Free account, no card — run the draw simulator at your point level and unlock 2022–2024 data for all 1,425 units. Takes 30 seconds.
Create free accountHarvest Data
Historical data (2022–2024). Current-year data with a paid plan →
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | Rifle (Antlered) Early | 443 | 174 | 39.3% |
| 2024 | Rifle (Antlered) Late | 54 | 30 | 55.6% |
| 2024 | Archery, Antlered | 193 | 35 | 18.1% |
| 2024 | Muzzleloader, Antlered | 88 | 36 | 40.9% |
| 2024 | Rifle, Junior | 183 | 108 | 59.0% |
| 2024 | Rifle (Antlered) Early | 44 | 18 | 40.9% |
| 2024 | Rifle (Antlered) Late | 5 | 3 | 60.0% |
| 2024 | Archery, Antlered | 18 | 3 | 16.7% |
| 2024 | Muzzleloader, Antlered | 9 | 5 | 55.6% |
| 2024 | Rifle (Guided) Early | 18 | 15 | 83.3% |
| 2024 | Rifle (Guided) Late | 3 | 2 | 66.7% |
| 2023 | Rifle (Antlered) Early | 670 | 161 | 24.0% |
| 2023 | Rifle (Antlered) Late | 84 | 45 | 53.6% |
| 2023 | Archery, Antlered | 176 | 20 | 11.4% |
| 2023 | Muzzleloader, Antlered | 53 | 11 | 20.8% |
| 2023 | Rifle, Antlerless | 55 | 26 | 47.3% |
| 2023 | Rifle, Antlerless | 52 | 31 | 59.6% |
| 2023 | Rifle, Junior | 285 | 157 | 55.1% |
| 2023 | Rifle (Antlered) Early | 37 | 21 | 56.8% |
| 2023 | Rifle (Antlered) Late | 2 | 2 | 100.0% |
| 2023 | Archery, Antlered | 15 | 2 | 13.3% |
| 2023 | Muzzleloader, Antlered | 3 | 1 | 33.3% |
| 2023 | Rifle (Guided) Early | 22 | 12 | 54.5% |
| 2023 | Rifle (Guided) Late | 4 | 3 | 75.0% |
| 2022 | Rifle (Antlered) Early | 980 | 407 | 41.5% |
| 2022 | Rifle (Antlered) Late | 132 | 80 | 60.6% |
| 2022 | Archery, Antlered | 276 | 60 | 21.7% |
| 2022 | Muzzleloader, Antlered | 99 | 38 | 38.4% |
| 2022 | Rifle, Antlerless | 210 | 124 | 59.0% |
| 2022 | Rifle, Antlerless | 180 | 104 | 57.8% |
| 2022 | Rifle, Junior | 410 | 240 | 58.5% |
| 2022 | Rifle (Antlered) Early | 57 | 32 | 56.1% |
| 2022 | Rifle (Antlered) Late | 8 | 5 | 62.5% |
| 2022 | Archery, Antlered | 29 | 6 | 20.7% |
| 2022 | Muzzleloader, Antlered | 7 | 3 | 42.9% |
| 2022 | Rifle (Guided) Early | 28 | 17 | 60.7% |
| 2022 | Rifle (Guided) Late | 4 | 2 | 50.0% |
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery (Antlered) — Archery-Deer (Antlered) | Aug 10, 2026 — Sep 9, 2026 | — | male |
| 2026 | Muzzleloader (Antlered) — Muzzleloader-Deer (Antlered) | Sep 10, 2026 — Oct 4, 2026 | — | male |
| 2026 | Rifle — Alw | Aug 10, 2026 — Sep 9, 2026 | — | — |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Late | Oct 21, 2026 — Nov 5, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Early | Oct 5, 2026 — Oct 20, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) | Oct 5, 2026 — Nov 2, 2026 | — | male |
Trophy Data
Same Country, Other Species
Hunts that overlap this unit's ground.
Ready to plan a draw? Free account, no card — run the simulator at your point level, see 2022–2024 data, and explore all 1,425 units.
Create free account