NV Mule Deer Unit 172
AI Scout Preview
NV 172 — Terrain & Access This high-elevation unit spans 5,741–10,257 feet across nearly 383,000 acres of near-complete public land ownership. The broad elevation range supports varied habitat from lower-country pinyon-juniper and sagebrush through mid-elevation mixed forest to high alpine terrain. Hunters can access most areas via road networks that penetrate the unit, reducing reliance on extended foot travel. Hunt Character NV 172 suits hunters seeking opportunity across a large, accessible landscape. The unit's size and road access make it feasible for self-guided hunts without extensive backcountry conditioning. Deer are distributed across the elevation band—from 6,000 feet to..
Read the full AI Scout verdict on this unit — drawability at your point level, trophy potential, access, and where to focus. Free account, no card.
See the full AI verdict →Draw Odds — What It Took to Draw (2024)
Actual results from the 2024 draw, per hunt. Current-year odds at your point level with a paid plan →
Archery, Antlered
Muzzleloader, Antlered
Rifle (Antlered) S1
Rifle (Antlered) S2
Rifle (Antlered) S3
2025 draw results are in
Unlock →What are YOUR odds this year?
Last year's results tell you what it took — not what it'll take. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at your exact point count, plus multi-year projections and point-creep analysis.
Run your draw simulationWant to dig deeper? Free account, no card — run the draw simulator at your point level and unlock 2022–2024 data for all 1,425 units. Takes 30 seconds.
Create free accountHarvest Data
Historical data (2022–2024). Current-year data with a paid plan →
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | Rifle (Antlered) S1 | 261 | 62 | 23.8% |
| 2024 | Rifle (Antlered) S2 | 152 | 48 | 31.6% |
| 2024 | Rifle (Antlered) S3 | 27 | 15 | 55.6% |
| 2024 | Archery, Antlered | 256 | 25 | 9.8% |
| 2024 | Muzzleloader, Antlered | 92 | 29 | 31.5% |
| 2024 | Rifle, Junior | 141 | 63 | 44.7% |
| 2024 | Rifle | 1 | 1 | 100.0% |
| 2024 | Rifle (Antlered) S1 | 24 | 12 | 50.0% |
| 2024 | Rifle (Antlered) S2 | 18 | 12 | 66.7% |
| 2024 | Archery, Antlered | 25 | 4 | 16.0% |
| 2024 | Muzzleloader, Antlered | 10 | 3 | 30.0% |
| 2024 | Rifle (Guided) S1 | 7 | 4 | 57.1% |
| 2024 | Rifle (Guided) S2 | 7 | 1 | 14.3% |
| 2024 | Rifle (Guided) S3 | 2 | 1 | 50.0% |
| 2023 | Rifle (Antlered) S1 | 218 | 43 | 19.7% |
| 2023 | Rifle (Antlered) S2 | 163 | 59 | 36.2% |
| 2023 | Rifle (Antlered) S3 | 29 | 16 | 55.2% |
| 2023 | Archery, Antlered | 214 | 16 | 7.5% |
| 2023 | Muzzleloader, Antlered | 51 | 15 | 29.4% |
| 2023 | Rifle, Junior | 97 | 34 | 35.1% |
| 2023 | Rifle | 1 | 1 | 100.0% |
| 2023 | Rifle (Antlered) S1 | 16 | 5 | 31.2% |
| 2023 | Rifle (Antlered) S2 | 15 | 7 | 46.7% |
| 2023 | Rifle (Antlered) S3 | 2 | 2 | 100.0% |
| 2023 | Archery, Antlered | 22 | 1 | 4.5% |
| 2023 | Muzzleloader, Antlered | 6 | 3 | 50.0% |
| 2023 | Rifle (Guided) S1 | 7 | 5 | 71.4% |
| 2023 | Rifle (Guided) S2 | 3 | 1 | 33.3% |
| 2023 | Rifle (Guided) S3 | 2 | 1 | 50.0% |
| 2022 | Rifle (Antlered) S1 | 225 | 55 | 24.4% |
| 2022 | Rifle (Antlered) S2 | 154 | 38 | 24.7% |
| 2022 | Rifle (Antlered) S3 | 26 | 8 | 30.8% |
| 2022 | Archery, Antlered | 182 | 19 | 10.4% |
| 2022 | Muzzleloader, Antlered | 54 | 9 | 16.7% |
| 2022 | Rifle, Junior | 141 | 81 | 57.4% |
| 2022 | Rifle (Antlered) S1 | 24 | 12 | 50.0% |
| 2022 | Rifle (Antlered) S2 | 8 | 4 | 50.0% |
| 2022 | Rifle (Antlered) S3 | 2 | 0 | — |
| 2022 | Archery, Antlered | 20 | 2 | 10.0% |
| 2022 | Muzzleloader, Antlered | 5 | 1 | 20.0% |
| 2022 | Rifle (Guided) S1 | 2 | 2 | 100.0% |
| 2022 | Rifle (Guided) S2 | 6 | 4 | 66.7% |
| 2022 | Rifle (Guided) S3 | 3 | 2 | 66.7% |
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery (Antlered) — Archery-Deer (Antlered) | Aug 10, 2026 — Sep 9, 2026 | — | male |
| 2026 | Muzzleloader (Antlered) — Muzzleloader-Deer (Antlered) | Sep 10, 2026 — Oct 4, 2026 | — | male |
| 2026 | Rifle — Alw | Aug 10, 2026 — Sep 9, 2026 | — | — |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Late | Oct 31, 2026 — Nov 8, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Early | Oct 5, 2026 — Oct 16, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) | Oct 5, 2026 — Nov 2, 2026 | — | male |
Trophy Data
Same Country, Other Species
Hunts that overlap this unit's ground.
Elk
Pronghorn
Ready to plan a draw? Free account, no card — run the simulator at your point level, see 2022–2024 data, and explore all 1,425 units.
Create free account