NV Pronghorn Unit 051
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Rifle — ALW | Aug 22, 2026 — Sep 7, 2026 | — | — |
Trophy Data
AI Scout Analysis
# NV 051 Pronghorn — Tactical Analysis ## Terrain & Access Unit 051 spans 1.7 million acres across a wide elevation range (3,751–9,611 ft), with 73% public land. The mixed terrain from low desert to high mountain creates diverse hunting conditions; early archery (Aug 1–14) will encounter hotter, lower-elevation country, while rifle (Aug 22–Sep 7) offers cooler high-country opportunity. Elevation and public land availability support self-guided hunts for residents. ## Herd Quality & Population Trophy records from Humboldt County (100% overlap) show this is a historically productive pronghorn area. The all-time average of 83.6 reflects solid genetics, though recent production...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Horns Longer) | resident | 575 | 65 | 11.3% |
| 2025 | archery (Horns Longer) | resident | 27 | 25 | 92.6% |
| 2025 | muzzleloader (Horns Longer) | resident | 9 | 6 | 66.7% |
| 2025 | rifle (Horns Longer) | nonresident | 229 | 7 | 3.1% |
| 2025 | archery (Horns Longer) | nonresident | 10 | 3 | 30.0% |
| 2024 | rifle (Horns Longer) | resident | 544 | 50 | 9.2% |
| 2024 | archery (Horns Longer) | resident | 27 | 20 | 74.1% |
| 2024 | muzzleloader (Horns Longer) | resident | 9 | 7 | 77.8% |
| 2024 | rifle (Horns Longer) | nonresident | 158 | 5 | 3.2% |
| 2024 | archery (Horns Longer) | nonresident | 12 | 2 | 16.7% |
| 2023 | rifle (Horns Longer) | resident | 469 | 45 | 9.6% |
| 2023 | archery (Horns Longer) | resident | 26 | 20 | 76.9% |
| 2023 | muzzleloader (Horns Longer) | resident | 1 | 1 | 100.0% |
| 2023 | rifle (Horns Longer) | nonresident | 111 | 5 | 4.5% |
| 2023 | archery (Horns Longer) | nonresident | 12 | 2 | 16.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | rifle | 12 | 11 | 91.7% |
| 2025 | rifle | 2 | 2 | 100.0% |
| 2025 | archery (Horns Longer) | 2 | 1 | 50.0% |
| 2025 | rifle (Horns Longer) | 7 | 7 | 100.0% |
| 2025 | muzzleloader (Horns Longer) | 5 | 3 | 60.0% |
| 2025 | archery (Horns Longer) | 21 | 9 | 42.9% |
| 2025 | rifle (Horns Longer) | 61 | 49 | 80.3% |
| 2024 | rifle | 1 | 1 | 100.0% |
| 2024 | archery (Horns Longer) | 1 | 0 | — |
| 2024 | rifle (Horns Longer) | 4 | 4 | 100.0% |
| 2024 | muzzleloader (Horns Longer) | 7 | 4 | 57.1% |
| 2024 | archery (Horns Longer) | 19 | 6 | 31.6% |
| 2024 | rifle (Horns Longer) | 47 | 44 | 93.6% |
| 2023 | rifle (Horns Longer) | 39 | 30 | 76.9% |
| 2023 | archery (Horns Longer) | 17 | 3 | 17.6% |
| 2023 | muzzleloader (Horns Longer) | 1 | 1 | 100.0% |
| 2023 | rifle | 1 | 1 | 100.0% |
| 2023 | rifle (Horns Longer) | 5 | 3 | 60.0% |
| 2023 | archery (Horns Longer) | 2 | 0 | — |
| 2023 | rifle | 2 | 1 | 50.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started