New Mexico — Elk
NM Elk Unit 5A
Total Acres
146,221
Public Land
16%
Elevation
6,820–7,946 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Draw | Sep 1, 2025 — Sep 14, 2025 | — | — |
| 2026 | Rifle — Rifle PMZ | Oct 11, 2025 — Dec 31, 2025 | — | — |
| 2026 | Rifle — Rifle Draw | Oct 11, 2025 — Oct 15, 2025 | — | — |
Trophy Data
B&C Entries
1
Avg Score
398.4
Top Score
398.4
Recent (5yr)
0
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery (ELK-2-136) | 5 | 2 | 40.0% |
| 2024 | archery (ELK-2-137) | 5 | 1 | 20.0% |
| 2024 | rifle (ELK-1-140) | 10 | 0 | 0.0% |
| 2024 | rifle (ELK-1-141) | 10 | 0 | 0.0% |
| 2024 | rifle (ELK-1-144) | 10 | 0 | 0.0% |
| 2024 | rifle (ELK-1-145) | 10 | 0 | 0.0% |
| 2024 | rifle (ELK-1-138) | 10 | 4 | 40.0% |
| 2024 | rifle (ELK-1-139) | 10 | 2 | 20.0% |
| 2024 | rifle (ELK-1-142) | 10 | 3 | 30.0% |
| 2024 | rifle (ELK-1-143) | 10 | 3 | 30.0% |
| 2023 | archery (ELK-2-136) | 5 | 0 | 0.0% |
| 2023 | archery (ELK-2-137) | 5 | 1 | 20.0% |
| 2023 | rifle (ELK-1-139) | 10 | 0 | 0.0% |
| 2023 | rifle (ELK-1-142) | 10 | 3 | 29.0% |
| 2023 | rifle (ELK-1-144) | 10 | 0 | 0.0% |
| 2023 | rifle (ELK-1-138) | 10 | 5 | 50.0% |
| 2023 | rifle (ELK-1-140) | 10 | 4 | 40.0% |
| 2023 | rifle (ELK-1-141) | 10 | 2 | 20.0% |
| 2023 | rifle (ELK-1-143) | 10 | 4 | 40.0% |
| 2023 | rifle (ELK-1-145) | 10 | 1 | 10.0% |
| 2022 | archery (ELK-2-108) | 5 | 0 | 0.0% |
| 2022 | rifle (ELK-1-109) | 10 | 3 | 29.0% |
| 2022 | rifle (ELK-1-110) | 10 | 2 | 20.0% |
| 2022 | rifle (ELK-1-113) | 10 | 8 | 80.0% |
| 2022 | archery (ELK-2-107) | 5 | 3 | 60.0% |
| 2022 | rifle (ELK-1-111) | 10 | 1 | 10.0% |
| 2022 | rifle (ELK-1-112) | 10 | 2 | 20.0% |
| 2022 | rifle (ELK-1-114) | 10 | 2 | 20.0% |
| 2022 | rifle (ELK-1-115) | 10 | 9 | 90.0% |
| 2022 | rifle (ELK-1-116) | 10 | 1 | 10.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started