New Mexico — Mule Deer
NM Mule Deer Unit 46
Total Acres
807,732
Public Land
2%
Elevation
6,207–11,048 ft
Trophy Data
B&C Entries
3
Avg Score
188.9
Top Score
199.4
Recent (5yr)
1
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery (DER-2-506) | 49 | 19 | 39.0% |
| 2024 | rifle (DER-1-504) | 139 | 71 | 51.1% |
| 2024 | rifle (DER-1-505) | 214 | 93 | 43.5% |
| 2024 | muzzleloader (DER-3-507) | 14 | 9 | 64.3% |
| 2023 | rifle (DER-1-504) | 146 | 63 | 44.0% |
| 2023 | rifle (DER-1-505) | 149 | 75 | 50.3% |
| 2023 | archery (DER-2-506) | 46 | 15 | 32.6% |
| 2023 | muzzleloader (DER-3-507) | 7 | 2 | 28.6% |
| 2022 | rifle (DER-1-503) | 148 | 75 | 50.7% |
| 2022 | rifle (DER-1-504) | 152 | 60 | 39.5% |
| 2022 | archery (DER-2-505) | 32 | 9 | 28.1% |
| 2022 | muzzleloader (DER-3-506) | 17 | 8 | 47.1% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started