New Mexico — Pronghorn
NM Pronghorn Unit 42
Total Acres
2,748,338
Public Land
10%
Elevation
3,676–7,028 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Draw | Aug 9, 2025 — Aug 17, 2025 | — | — |
Trophy Data
B&C Entries
15
Avg Score
82.9
Top Score
89
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (ANT-1-221) | resident | 193 | 7 | 4.8% |
| 2025 | rifle (ANT-1-221) | nonresident | 3 | 0 | 0.0% |
| 2025 | rifle (ANT-1-221) | outfitter | 3 | 1 | 26.7% |
| 2025 | rifle (ANT-1-222) | resident | 139 | 7 | 6.5% |
| 2025 | rifle (ANT-1-222) | nonresident | 1 | 0 | 0.0% |
| 2025 | rifle (ANT-1-222) | outfitter | 2 | 1 | 40.0% |
| 2025 | archery (ANT-2-219) | resident | 32 | 3 | 13.6% |
| 2025 | archery (ANT-2-219) | nonresident | 1 | 0 | 0.0% |
| 2024 | rifle (ANT-1-221) | resident | 211 | 8 | 5.6% |
| 2024 | rifle (ANT-1-221) | nonresident | 3 | 1 | 0.0% |
| 2024 | rifle (ANT-1-221) | outfitter | 1 | 1 | 100.0% |
| 2024 | rifle (ANT-1-222) | resident | 181 | 8 | 6.5% |
| 2024 | rifle (ANT-1-222) | nonresident | 4 | 1 | 0.0% |
| 2024 | rifle (ANT-1-222) | outfitter | 1 | 1 | 100.0% |
| 2024 | archery (ANT-2-219) | resident | 35 | 4 | 16.0% |
| 2023 | rifle (ANT-1-221) | resident | 195 | 8 | 0.0% |
| 2023 | rifle (ANT-1-221) | nonresident | 5 | 1 | 13.7% |
| 2023 | rifle (ANT-1-221) | outfitter | 2 | 1 | 0.0% |
| 2023 | rifle (ANT-1-222) | resident | 144 | 8 | 8.0% |
| 2023 | rifle (ANT-1-222) | nonresident | 1 | 1 | 60.0% |
| 2023 | rifle (ANT-1-222) | outfitter | 1 | 1 | 0.0% |
| 2023 | archery (ANT-2-219) | resident | 37 | 4 | 15.5% |
| 2023 | archery (ANT-2-219) | nonresident | 0 | 0 | 0.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started