OR Elk Unit TRASK — Trask
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Muzzleloader — Hunt 214m | Dec 13, 2026 — Dec 30, 2026 | — | — |
| 2026 | Rifle — Hunt 214d2 | Jan 1, 2026 — Mar 31, 2026 | — | — |
| 2026 | Rifle — Hunt 214d1 | Dec 1, 2026 — Mar 31, 2027 | — | — |
| 2026 | Rifle — Hunt 214c | Dec 1, 2026 — Mar 31, 2027 | — | — |
| 2026 | Rifle — Hunt 214b2 | Feb 15, 2026 — Mar 31, 2026 | — | — |
| 2026 | Rifle — Hunt 214b1 | Jan 1, 2026 — Feb 14, 2026 | — | — |
| 2026 | Rifle — Hunt 214a2 | Feb 1, 2026 — Mar 31, 2026 | — | — |
| 2026 | Rifle — Hunt 214a1 | Dec 1, 2026 — Jan 31, 2027 | — | — |
| 2026 | Rifle — Hunt 214 | Dec 1, 2026 — Mar 31, 2027 | — | — |
| 2026 | Youth — Hunt 214t | Aug 15, 2026 — Dec 31, 2026 | — | — |
Trophy Data
Herd Data
Bull : Cow
11per 100
2025 Survey
Calf : Cow
38per 100
2025 Survey
AI Scout Analysis
# OR Trask Unit Analysis ## Terrain & Conditions The Trask unit spans the Oregon Coast Range with mixed elevation (sea-level to ~3,500 ft) and 46% public land access. Rugged, heavily vegetated coastal terrain with significant private land restrictions makes this a challenging hunt. Retrieved forum posts confirm thick brush and visibility issues typical of coastal Oregon elk country. ## Herd Quality Wildlife survey data shows an **average bull:cow ratio of 12:100** across five years (2021–2025)...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 34 recent records available — Sign up to see current data | ||||
| 2023 | Hunt 214 | nonresident | 2 | 10 |
| 2023 | Hunt 214a2 | nonresident | 1 | 33 |
| 2023 | Hunt 214b1 | nonresident | 2 | 17 |
| 2023 | Hunt 214c | nonresident | 1 | 50 |
| 2023 | Hunt 214a1 | nonresident | 1 | 31 |
| 2023 | Hunt 214 | resident | 1,476 | 14 |
| 2023 | Hunt 214a1 | resident | 392 | 28 |
| 2023 | Hunt 214a2 | resident | 337 | 34 |
| 2023 | Hunt 214b1 | resident | 286 | 16 |
| 2023 | Hunt 214b2 | resident | 244 | 15 |
| 2023 | Hunt 214c | resident | 386 | 65 |
| 2023 | Hunt 214d1 | resident | 168 | 28 |
| 2023 | Hunt 214d2 | resident | 108 | 21 |
| 2023 | Hunt 214m | resident | 128 | 35 |
| 2023 | Hunt 214t | resident | 187 | 9 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 20 recent records available — Sign up to see current harvest data | ||||
| 2022 | Hunt 214 | 16 | 9 | 56.0% |
| 2022 | Hunt 214a1 | 31 | 25 | 81.0% |
| 2022 | Hunt 214a2 | 21 | 15 | 71.0% |
| 2022 | Hunt 214b1 | 11 | 9 | 82.0% |
| 2022 | Hunt 214b2 | 14 | 14 | 100.0% |
| 2022 | Hunt 214c | 55 | 30 | 55.0% |
| 2022 | Hunt 214d1 | 34 | 15 | 44.0% |
| 2022 | Hunt 214d2 | 17 | 6 | 35.0% |
| 2022 | Hunt 214t | 9 | 6 | 67.0% |
| 2022 | Hunt 214m | 30 | 3 | 10.0% |