WA Elk Unit 328 — Naneum
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Early | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2252 | Nov 26, 2026 — Dec 7, 2026 | — | — |
| 2026 | Archery — SP-2251 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2056 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Muzzleloader — SP-2278 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2080 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Rifle — SP-2218 | Oct 29, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2016 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — SP-2017 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — Rifle Eastern Washington | Oct 25, 2026 — Nov 2, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 328 – Naneum: Tactical Analysis ## Terrain & Access Naneum spans 1,636–6,860 ft with solid public-land access (73%). This mixed-elevation unit offers diverse terrain from lower sagebrush to high-country conifer, providing hunt options throughout the archery and rifle seasons. Access is reasonable for a Washington unit, making self-guided hunts feasible for residents. ## Herd Quality & Population Trophy record data is not available in population or bull:cow format from WA Fish & Wildlife. However, Kittitas County (100% unit overlap) has produced **20 all-time record-book elk**, with a strong recent trend: the 2020s average **395.7** (8 entries), compared to...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 100 | 5 | 5.0% |
| 2020 | rifle | resident | 1,205 | 4 | 0.3% |
| 2020 | archery | resident | 281 | 2 | 0.7% |
| 2020 | muzzleloader | resident | 89 | 2 | 2.3% |
| 2020 | rifle | resident | 1,100 | 55 | 4.5% |
| 2020 | archery | resident | 302 | 20 | 6.3% |
| 2020 | archery | resident | 125 | 10 | 8.0% |
| 2020 | muzzleloader | resident | 53 | 10 | 18.9% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 513 | 23 | 4.0% |
| 2024 | rifle | 1,184 | 72 | 6.0% |
| 2024 | muzzleloader | 460 | 26 | 6.0% |
| 2024 | special permit | — | 54 | — |
| 2023 | archery | 552 | 18 | 3.0% |
| 2023 | rifle | 1,216 | 90 | 7.0% |
| 2023 | muzzleloader | 449 | 19 | 4.0% |
| 2023 | special permit | — | 45 | — |
| 2022 | archery | 611 | 21 | 3.0% |
| 2022 | rifle | 1,217 | 66 | 5.0% |
| 2022 | muzzleloader | 454 | 14 | 3.0% |
| 2022 | special permit | — | 38 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started