WA Elk Unit 342 — Umtanum
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Sp-2256 | Nov 26, 2026 — Dec 7, 2026 | — | — |
| 2026 | Archery — Sp-2059 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — Sp-2414 | Nov 26, 2026 — Dec 7, 2026 | — | — |
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 8, 2026 | — | — |
| 2026 | Archery — Sp-2511 | Nov 26, 2026 — Dec 7, 2026 | — | — |
| 2026 | Muzzleloader — Sp-2282 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — Sp-2512 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — Sp-2415 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — Sp-2083 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — Sp-2807 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — Sp-2223 | Oct 29, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — Sp-2409 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — Sp-2506 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — Sp-2020 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — Rifle Eastern Washington | Oct 25, 2026 — Nov 2, 2026 | — | — |
| 2026 | — Sp-2610 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | — Sp-2607 | Oct 25, 2026 — Nov 2, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 342 - Umtanum: Tactical Analysis **Terrain & Access** Unit 342 spans 1,078 to 5,208 feet elevation across 186,752 acres with 68% public land access. This substantial public acreage and mixed elevation offer diverse hunting opportunities from lower sagebrush-transition country to high alpine terrain. The wide elevation range supports multiple seasons targeting different elk movements. **Herd Quality & Population** Herd composition and population trend data are not available for this unit in...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 7 recent records available — Sign up to see current data | ||||
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 177 | 3 | 2.0% |
| 2022 | Rifle | 713 | 29 | 4.0% |
| 2022 | Muzzleloader | 250 | 7 | 3.0% |
| 2022 | Special Permit | — | 41 | — |