WA Elk Unit 356 — Bumping
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Early | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2413 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2259 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2510 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2060 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Muzzleloader — SP-2284 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2513 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2416 | Sep 27, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2084 | Sep 27, 2026 — Oct 3, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — SP-2022 | Sep 22, 2026 — Sep 26, 2026 | — | — |
| 2026 | Rifle — SP-2410 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2507 | Oct 29, 2026 — Nov 9, 2026 | — | — |
| 2026 | Rifle — SP-2226 | Oct 29, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — Rifle Eastern Washington | Oct 25, 2026 — Nov 2, 2026 | — | — |
| 2026 | Rifle — SP-2808 | Oct 20, 2026 — Nov 2, 2026 | — | — |
| 2026 | — SP-2611 | Oct 29, 2026 — Nov 9, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 356 – Bumping: Tactical Analysis ## Terrain & Access Unit 356 spans 2,554–7,736 feet across 180,253 acres of 100% public land in the Cascade/Bumping River drainage. With 77% wilderness, this is a rugged, high-elevation unit requiring strong fitness and route-finding skills. Access is predominantly backcountry, making multi-day trips standard. ## Herd Quality & Population No Job Completion Report data is available for this unit, so population estimates and bull:cow ratios cannot be assessed. Monitor WDFW population surveys for trend information. ## Trophy Potential Yakima County (99% overlap) has produced 6 record-book elk entries over nine decades, averaging 398.0—exceptional...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 1,824 | 7 | 0.4% |
| 2020 | rifle | resident | 931 | 2 | 0.2% |
| 2020 | archery | resident | 107 | 2 | 1.9% |
| 2020 | muzzleloader | resident | 111 | 1 | 0.9% |
| 2020 | rifle | resident | 923 | 5 | 0.4% |
| 2020 | archery | resident | 95 | 20 | 20.0% |
| 2020 | muzzleloader | resident | 128 | 15 | 11.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 163 | 4 | 2.0% |
| 2024 | rifle | 440 | 26 | 6.0% |
| 2024 | muzzleloader | 152 | 2 | 1.0% |
| 2024 | special permit | — | 24 | — |
| 2023 | archery | 165 | 6 | 4.0% |
| 2023 | rifle | 392 | 13 | 3.0% |
| 2023 | muzzleloader | 157 | 5 | 3.0% |
| 2023 | special permit | — | 15 | — |
| 2022 | archery | 143 | 2 | 1.0% |
| 2022 | rifle | 416 | 16 | 4.0% |
| 2022 | muzzleloader | 98 | 0 | 0.0% |
| 2022 | special permit | — | 18 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started