WA Elk Unit 371 — Alkali
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Early | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2823 | Sep 1, 2026 — Sep 21, 2026 | — | — |
| 2026 | Muzzleloader — SP-2835 | Sep 21, 2026 — Oct 11, 2026 | — | — |
| 2026 | Muzzleloader — SP-2422 | Nov 22, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — SP-2288 | Dec 1, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — SP-2287 | Sep 21, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — SP-2232 | Jan 1, 2026 — Jan 31, 2026 | — | — |
| 2026 | Rifle — SP-2230 | Oct 11, 2026 — Oct 28, 2026 | — | — |
| 2026 | Rifle — SP-2812 | Oct 11, 2026 — Oct 28, 2026 | — | — |
| 2026 | Rifle — SP-2412 | Dec 16, 2026 — Jan 21, 2027 | — | — |
| 2026 | Rifle — SP-2231 | Oct 29, 2026 — Nov 21, 2026 | — | — |
| 2026 | Rifle — SP-2509 | Oct 11, 2026 — Oct 28, 2026 | — | — |
| 2026 | — SP-2613 | Oct 11, 2026 — Oct 28, 2026 | — | — |
Trophy Data
AI Scout Analysis
# WA 371 – Alkali: Tactical Analysis ## Terrain & Access Unit 371 spans 341,265 acres of high-elevation terrain (487–4,193 ft) with exceptional public land access (98%). This mix allows hunt flexibility from lower sagebrush foothills to alpine country, with nearly unrestricted roaming potential. ## Herd Quality & Population Population and bull:cow ratio data are not available for this unit. Refer to Washington Department of Fish and Wildlife job completion reports or population surveys for current herd metrics. ## Trophy Potential The counties overlapping this unit (Kittitas and Yakima) have produced 26 record-book elk entries since 1927. Recent entries (2022–2024)...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2020 | rifle | resident | 1,108 | 15 | 1.2% |
| 2020 | archery | resident | 663 | 10 | 1.4% |
| 2020 | muzzleloader | resident | 665 | 15 | 1.9% |
| 2020 | rifle | resident | 1,231 | 10 | 0.8% |
| 2020 | rifle | resident | 462 | 25 | 5.2% |
| 2020 | rifle | resident | 179 | 1 | 0.6% |
| 2020 | muzzleloader | resident | 44 | 10 | 22.7% |
| 2020 | muzzleloader | resident | 75 | 35 | 38.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 23 | 11 | 48.0% |
| 2024 | rifle | 58 | 24 | 41.0% |
| 2024 | muzzleloader | 4 | 0 | 0.0% |
| 2024 | special permit | — | 57 | — |
| 2023 | archery | 15 | 4 | 27.0% |
| 2023 | rifle | 57 | 31 | 54.0% |
| 2023 | muzzleloader | 7 | 0 | 0.0% |
| 2023 | special permit | — | 60 | — |
| 2022 | archery | 11 | 3 | 27.0% |
| 2022 | rifle | 67 | 40 | 60.0% |
| 2022 | muzzleloader | 8 | 2 | 25.0% |
| 2022 | special permit | — | 69 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started