WA Elk Unit 615 — Clearwater
Terrain Difficulty
Strenuous terrain — steep, sustained slopes and stretches of very steep ground.
AI Scout Preview
WA 615 — Clearwater. Terrain & Access WA 615 spans 205,000 acres across a dramatic elevation range (35 to 3,755 ft), with nearly three-quarters of the unit on public land. This mix of low-elevation riparian country and high alpine terrain creates diverse habitat and access options. The unit's broad public-land base offers hunters flexibility in where to concentrate effort, though terrain steepness and elevation gain will challenge those unprepared for mountainous country. Hunt Character This unit suits hunters willing to invest significant time and physical effort. The combination of vast public acreage and challenging topography rewards self-reliant,..
Read the full AI Scout verdict on this unit — drawability at your point level, trophy potential, access, and where to focus. Free account, no card.
See the full AI verdict →Draw Odds — What It Took to Draw (2020)
Actual results from the 2020 draw, per hunt. Current-year odds at your point level with a paid plan →
Archery
2067Bonus draw — more points always means better odds. Estimated from the 2020 draw.
Muzzleloader
2093Bonus draw — more points always means better odds. Estimated from the 2020 draw.
Rifle
2041Bonus draw — more points always means better odds. Estimated from the 2020 draw.
What are YOUR odds this year?
Last year's results tell you what it took — not what it'll take. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at your exact point count, plus multi-year projections and point-creep analysis.
Run your draw simulationWant to dig deeper? Free account, no card — run the draw simulator at your point level for this unit and 1,800+ more. Takes 30 seconds.
Create free accountHarvest Data
Historical data (2022–2024). Current-year data with a paid plan →
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | Archery | 234 | 9 | 4.0% |
| 2024 | Rifle | 284 | 9 | 3.0% |
| 2024 | Muzzleloader | 202 | 11 | 5.0% |
| 2023 | Archery | 241 | 20 | 8.0% |
| 2023 | Rifle | 300 | 7 | 2.0% |
| 2023 | Muzzleloader | 174 | 5 | 3.0% |
| 2023 | Special Permit | — | 4 | — |
| 2022 | Archery | 311 | 17 | 5.0% |
| 2022 | Rifle | 260 | 21 | 8.0% |
| 2022 | Muzzleloader | 223 | 8 | 4.0% |
| 2022 | Special Permit | — | 5 | — |
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Early | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Archery — SP-2067 | Sep 1, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2438 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2520 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Archery — SP-2620 | Sep 6, 2026 — Sep 18, 2026 | — | — |
| 2026 | Muzzleloader — SP-2093 | Oct 1, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2439 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2619 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Muzzleloader — SP-2521 | Oct 4, 2026 — Oct 10, 2026 | — | — |
| 2026 | Rifle — SP-2517 | Nov 1, 2026 — Nov 12, 2026 | — | — |
| 2026 | Rifle — Rifle Western Washington | Nov 1, 2026 — Nov 12, 2026 | — | — |
| 2026 | Rifle — SP-2431 | Nov 1, 2026 — Nov 12, 2026 | — | — |
| 2026 | Rifle — SP-2432 | Nov 1, 2026 — Nov 12, 2026 | — | — |
| 2026 | Rifle — SP-2618 | Nov 1, 2026 — Nov 12, 2026 | — | — |
| 2026 | Rifle — SP-2041 | Sep 22, 2026 — Sep 26, 2026 | — | — |
Trophy Data
Same Country, Other Species
Hunts that overlap this unit's ground.
Mule Deer
Ready to plan a draw? Free account, no card — run the simulator at your point level and compare 1,800+ units.
Create free account