Washington — Mule Deer
WA Mule Deer Unit 260 — Foster Creek
Total Acres
89,110
Public Land
19%
Elevation
781–2,960 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Sp-1471 | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Muzzleloader — Sp-1752 | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Sp-1724 | Oct 11, 2026 — Oct 21, 2026 | — | — |
| 2026 | Rifle — Sp-1429 | Oct 11, 2026 — Oct 21, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 21, 2026 | — | — |
| 2026 | Rifle — Sp-1624 | Oct 11, 2026 — Oct 21, 2026 | — | — |
| 2026 | Rifle — Sp-1524 | Oct 11, 2026 — Oct 21, 2026 | — | — |
Trophy Data
B&C Entries
1
Avg Score
181.4
Top Score
181.4
Recent (5yr)
0
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 38 | 14 | 37.0% |
| 2022 | Rifle | 339 | 75 | 22.0% |
| 2022 | Muzzleloader | 53 | 5 | 9.0% |
| 2022 | Special Permit | — | 22 | — |