Washington — Mule Deer
WA Mule Deer Unit 413 — San Juan
Total Acres
35,523
Public Land
100%
Elevation
-3–1,075 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | — SP-1436 | Sep 1, 2026 — Dec 31, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | archery | 18 | 8 | 44.0% |
| 2024 | rifle | 65 | 41 | 63.0% |
| 2024 | muzzleloader | 4 | 0 | 0.0% |
| 2024 | special permit | — | 6 | — |
| 2023 | archery | 16 | 4 | 25.0% |
| 2023 | rifle | 59 | 36 | 61.0% |
| 2023 | muzzleloader | — | — | — |
| 2023 | special permit | — | 4 | — |
| 2022 | archery | 9 | 3 | 33.0% |
| 2022 | rifle | 50 | 22 | 44.0% |
| 2022 | muzzleloader | 6 | 6 | 100.0% |
| 2022 | special permit | — | 2 | — |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started