Washington — Mule Deer
WA Mule Deer Unit 416 — Decatur
Total Acres
2,207
Public Land
100%
Elevation
0–550 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Sp-1456 | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Sp-1474 | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Sp-1439 | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 7 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 5 | 4 | 80.0% |
| 2022 | Rifle | 7 | 4 | 57.0% |
| 2022 | Muzzleloader | 5 | 2 | 40.0% |
| 2022 | Special Permit | — | 3 | — |