Washington — Mule Deer
WA Mule Deer Unit 417 — Cypress
Total Acres
5,360
Public Land
100%
Elevation
3–1,520 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Sp-1457 | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Sp-1475 | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Sp-1440 | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 7 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | — | — | — |
| 2022 | Rifle | 47 | 5 | 11.0% |
| 2022 | Muzzleloader | 4 | 0 | 0.0% |
| 2022 | Special Permit | — | 1 | — |