Washington — Mule Deer
WA Mule Deer Unit 419 — Guemes
Total Acres
5,237
Public Land
3%
Elevation
3–691 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Sp-1458 | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Sp-1476 | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Sp-1441 | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 9 | 4 | 44.0% |
| 2022 | Rifle | 21 | 14 | 67.0% |
| 2022 | Muzzleloader | 2 | 2 | 100.0% |
| 2022 | Special Permit | — | 2 | — |