Washington — Mule Deer
WA Mule Deer Unit 420 — Whidbey
Total Acres
108,037
Public Land
23%
Elevation
0–529 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | — Sp-1442 | Aug 1, 2026 — Dec 31, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 166 | 58 | 35.0% |
| 2022 | Rifle | 477 | 197 | 41.0% |
| 2022 | Muzzleloader | 24 | 11 | 46.0% |
| 2022 | Special Permit | — | 37 | — |