Washington — Mule Deer
WA Mule Deer Unit 422 — Vashon - Maury
Total Acres
23,046
Public Land
9%
Elevation
-2–493 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | — Sp-1444 | Aug 1, 2026 — Dec 31, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 31 | 18 | 58.0% |
| 2022 | Rifle | 149 | 77 | 52.0% |
| 2022 | Muzzleloader | 3 | 2 | 67.0% |
| 2022 | Special Permit | — | 17 | — |