Washington — Mule Deer
WA Mule Deer Unit 504 — Stella
Total Acres
64,190
Public Land
3%
Elevation
0–2,025 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Late | Nov 26, 2026 — Dec 15, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 6 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 18 | 8 | 44.0% |
| 2022 | Rifle | 197 | 58 | 29.0% |
| 2022 | Muzzleloader | 40 | 18 | 45.0% |