Washington — Mule Deer
WA Mule Deer Unit 655 — Anderson Island
Total Acres
5,084
Public Land
7%
Elevation
-6–298 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Archery Late | Nov 26, 2026 — Dec 31, 2026 | — | — |
| 2026 | Archery — Sp-1461 | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Archery — Archery Early | Sep 1, 2026 — Sep 26, 2026 | — | — |
| 2026 | Muzzleloader — Sp-1478 | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Muzzleloader — Muzzleloader Early | Sep 27, 2026 — Oct 5, 2026 | — | — |
| 2026 | Rifle — Sp-1445 | Oct 11, 2026 — Oct 31, 2026 | — | — |
| 2026 | Rifle — Rifle Late | Nov 13, 2026 — Nov 16, 2026 | — | — |
| 2026 | Rifle | Oct 11, 2026 — Oct 31, 2026 | — | — |
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | Archery | 4 | 0 | 0.0% |
| 2022 | Rifle | 22 | 14 | 64.0% |
| 2022 | Muzzleloader | — | — | — |
| 2022 | Special Permit | — | 1 | — |