Skip to content
WashingtonMule Deer

WA Mule Deer Unit 655 — Anderson Island

Total Acres
5,084
Public Land
7%
Elevation
-6–298 ft

Season Dates

YearWeaponDatesTag TypeSex
2026Archery — Archery LateNov 26, 2026Dec 31, 2026
2026Archery — Sp-1461Sep 1, 2026Sep 26, 2026
2026Archery — Archery EarlySep 1, 2026Sep 26, 2026
2026Muzzleloader — Sp-1478Sep 27, 2026Oct 5, 2026
2026Muzzleloader — Muzzleloader EarlySep 27, 2026Oct 5, 2026
2026Rifle — Sp-1445Oct 11, 2026Oct 31, 2026
2026Rifle — Rifle LateNov 13, 2026Nov 16, 2026
2026RifleOct 11, 2026Oct 31, 2026

Harvest Data

YearWeaponHuntersHarvestSuccess
8 recent records available — Sign up to see current harvest data
2022Archery400.0%
2022Rifle221464.0%
2022Muzzleloader
2022Special Permit1