WY Elk Unit 100 — Steamboat
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 7 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 5 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 4 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 2 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 6, 2026 — Oct 31, 2026 | — | either |
| 2026 | Rifle — Type 2 | Sep 1, 2026 — Nov 9, 2026 | — | either |
| 2026 | Rifle — Type 5 | Nov 10, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — Type 7 | Oct 1, 2026 — Oct 31, 2026 | — | female |
| 2026 | Rifle — Type 4 | Oct 13, 2026 — Nov 9, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
55per 100
2024 Survey
Calf : Cow
32per 100
2024 Survey
Population Est.
1,140
2024 Survey
AI Scout Analysis
# WY 100 - Steamboat: Tactical Analysis ## Terrain & Access Unit 100 spans mid to high elevation (6,100–8,642 ft) across the Steamboat area with 74% public land access, providing solid opportunity for DIY hunters. Mixed terrain supports both open ridges and timbered drainages typical of this region. ## Herd Quality ⚠ **Wildlife survey data unreliable:** The 51:100 bull:cow average across four years is an artifact of small survey sample sizes and does not reflect actual herd composition. The...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 46 recent records available — Sign up to see current data | ||||
| 2023 | Type 1 | resident | 3,506 | 134 |
| 2023 | Type 2 | resident | 354 | 84 |
| 2023 | Type 4 | resident | 316 | 147 |
| 2023 | Type 5 | resident | 307 | 210 |
| 2023 | Type 1 | nonresident | 833 | 3 |
| 2023 | Type 2 | nonresident | 97 | 2 |
| 2023 | Type 4 | nonresident | 42 | 4 |
| 2023 | Type 5 | nonresident | 2 | 8 |
| 2023 | Type 1 (Special) | nonresident | 316 | 2 |
| 2023 | Type 2 (Special) | nonresident | 58 | 1 |
| 2023 | Type 4 (Special) | nonresident | 12 | 3 |
| 2023 | Type 5 (Special) | nonresident | 0 | 4 |
| 2023 | Type 5 (Special Pref Point) | nonresident | 1 | 12 |
| 2023 | Type 6 | resident | 355 | 21 |
| 2023 | Type 7 | resident | 533 | 84 |
| 2023 | Type 6 | nonresident | 71 | 4 |
| 2023 | Type 7 | nonresident | 88 | 16 |
| 2023 | Type 1 (Pref Point) | nonresident | 843 | 10 |
| 2023 | Type 2 (Pref Point) | nonresident | 104 | 7 |
| 2023 | Type 4 (Pref Point) | nonresident | 55 | 12 |
| 2023 | Type 5 (Pref Point) | nonresident | 29 | 27 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 324 | 8 |
| 2023 | Type 2 (Special Pref Point) | nonresident | 65 | 6 |
| 2023 | Type 4 (Special Pref Point) | nonresident | 21 | 9 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 11 recent records available — Sign up to see current harvest data | ||||
| 2023 | Type 2 | 101 | 71 | 70.3% |
| 2023 | Type 1 | 176 | 152 | 86.4% |
| 2023 | Type 4 | 165 | 107 | 64.8% |
| 2023 | Type 5 | 227 | 193 | 85.0% |
| 2023 | Type 6 | 23 | 16 | 69.6% |
| 2023 | Type 7 | 95 | 57 | 60.0% |