WY Elk Unit 117 — South Black Hills
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 3 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 15, 2026 — Jan 31, 2027 | — | either |
| 2026 | Rifle — Type 3 | Oct 15, 2026 — Jan 31, 2027 | — | either |
| 2026 | Rifle — Type 6 | Oct 15, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — Type 8 | Aug 1, 2026 — Jan 31, 2027 | — | female |
Trophy Data
AI Scout Analysis
# WY 117 South Black Hills – Tactical Analysis ## Terrain & Access Unit 117 spans 3,500–6,600 ft with only 22% public land—most hunting occurs on private ground requiring permission or outfitter access. Lower elevations are more accessible; higher slopes provide escape terrain and late-season opportunity. ## Herd & Population Trends No population or bull:cow ratio data is available for this unit. Harvest data shows solid success across seasons: Type 1 (early rifle) averaged 51–61% success over two years; Type 3 (late rifle) and Type 6 (archery) ran 29–39%, typical for restricted-harvest seasons with longer seasons and diverse hunter skill....
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Type 1 | resident | 603 | 330 | 54.7% |
| 2025 | Type 3 | resident | 15 | 293 | 100.0% |
| 2025 | Type 1 | nonresident | 192 | 8 | 4.2% |
| 2025 | Type 3 | nonresident | 0 | 13 | — |
| 2025 | Type 1 (Special) | nonresident | 62 | 5 | 8.1% |
| 2025 | Type 3 (Special) | nonresident | 0 | 5 | — |
| 2025 | Type 3 (Pref Point) | nonresident | 9 | 39 | 100.0% |
| 2025 | Type 3 (Special Pref Point) | nonresident | 2 | 17 | 100.0% |
| 2025 | Type 6 | resident | 240 | 121 | 50.4% |
| 2025 | Type 8 | resident | 66 | 9,944 | 100.0% |
| 2025 | Type 6 | nonresident | 145 | 23 | 15.9% |
| 2025 | Type 8 | nonresident | 39 | 1,597 | 100.0% |
| 2025 | Type 1 (Pref Point) | nonresident | 217 | 25 | 11.5% |
| 2025 | Type 1 (Special Pref Point) | nonresident | 79 | 17 | 21.5% |
| 2024 | Type 1 | resident | 638 | 324 | 50.8% |
| 2024 | Type 3 | resident | 25 | 339 | 100.0% |
| 2024 | Type 1 | nonresident | 210 | 8 | 3.8% |
| 2024 | Type 3 | nonresident | 0 | 13 | — |
| 2024 | Type 1 (Special) | nonresident | 43 | 5 | 11.6% |
| 2024 | Type 3 (Special) | nonresident | 0 | 5 | — |
| 2024 | Type 3 (Pref Point) | nonresident | 2 | 42 | 100.0% |
| 2024 | Type 3 (Special Pref Point) | nonresident | 0 | 18 | — |
| 2024 | Type 6 | resident | 299 | 120 | 40.1% |
| 2024 | Type 8 | resident | 86 | 9,974 | 100.0% |
| 2024 | Type 6 | nonresident | 140 | 23 | 16.4% |
| 2024 | Type 8 | nonresident | 19 | 1,600 | 100.0% |
| 2024 | Type 1 (Pref Point) | nonresident | 236 | 25 | 11.0% |
| 2024 | Type 1 (Special Pref Point) | nonresident | 60 | 17 | 28.3% |
| 2023 | Type 1 | resident | 582 | 410 | 70.5% |
| 2023 | Type 2 | resident | 86 | 208 | 100.0% |
| 2023 | Type 4 | resident | 13 | 89 | 100.0% |
| 2023 | Type 1 | nonresident | 181 | 11 | 6.1% |
| 2023 | Type 2 | nonresident | 52 | 6 | 11.5% |
| 2023 | Type 4 | nonresident | 0 | 3 | — |
| 2023 | Type 1 (Special) | nonresident | 70 | 7 | 10.0% |
| 2023 | Type 2 (Special) | nonresident | 1 | 4 | 100.0% |
| 2023 | Type 4 (Special) | nonresident | 0 | 1 | — |
| 2023 | Type 4 (Pref Point) | nonresident | 6 | 11 | 100.0% |
| 2023 | Type 4 (Special Pref Point) | nonresident | 1 | 6 | 100.0% |
| 2023 | Type 6 | resident | 235 | 145 | 61.7% |
| 2023 | Type 7 | resident | 315 | 625 | 100.0% |
| 2023 | Type 6 | nonresident | 98 | 27 | 27.6% |
| 2023 | Type 7 | nonresident | 253 | 117 | 46.3% |
| 2023 | Type 1 (Pref Point) | nonresident | 214 | 33 | 15.4% |
| 2023 | Type 2 (Pref Point) | nonresident | 70 | 18 | 25.7% |
| 2023 | Type 1 (Special Pref Point) | nonresident | 93 | 23 | 24.7% |
| 2023 | Type 2 (Special Pref Point) | nonresident | 14 | 12 | 92.9% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | Type 1 | 454 | 277 | 61.0% |
| 2025 | Type 3 | 299 | 88 | 29.4% |
| 2025 | Type 6 | 128 | 37 | 28.9% |
| 2025 | Type 8 | 614 | 262 | 42.7% |
| 2024 | Type 1 | 449 | 230 | 51.2% |
| 2024 | Type 3 | 290 | 112 | 38.6% |
| 2024 | Type 6 | 137 | 47 | 34.3% |
| 2024 | Type 8 | 686 | 444 | 64.7% |
| 2024 | General | 53 | 13 | 24.5% |
| 2023 | General | 16 | 12 | 75.0% |
| 2023 | Type 1 | 564 | 353 | 62.6% |
| 2023 | Type 2 | 216 | 98 | 45.4% |
| 2023 | Type 4 | 81 | 30 | 37.0% |
| 2023 | Type 6 | 156 | 46 | 29.5% |
| 2023 | Type 7 | 589 | 316 | 53.7% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started