WY Elk Unit 95 — Green River
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 5 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 4 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 2 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 15, 2026 — Nov 5, 2026 | — | either |
| 2026 | Rifle — Type 2 | Oct 1, 2026 — Nov 5, 2026 | — | either |
| 2026 | Rifle — Type 5 | Oct 1, 2026 — Nov 5, 2026 | — | female |
| 2026 | Rifle — Type 6 | Oct 15, 2026 — Nov 5, 2026 | — | female |
| 2026 | Rifle — Type 4 | Oct 15, 2026 — Nov 5, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
30per 100
2024 Survey
Calf : Cow
29per 100
2024 Survey
AI Scout Analysis
# WY 95 – Green River: Tactical Analysis ## Terrain & Access High-elevation alpine and subalpine terrain (7,651–13,702 ft) across 206,561 acres of nearly 100% public land. However, 47% wilderness means nonresidents MUST hire a licensed Wyoming outfitter/guide to hunt most of this unit—DIY unguided hunts are not permitted in designated wilderness areas. Expect rugged, high-country elk habitat with significant elevation gain. ## Herd Quality The 4-year average bull:cow ratio of **33:100 is...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 44 recent records available — Sign up to see current data | ||||
| 2023 | Type 1 | resident | 366 | 189 |
| 2023 | Type 2 | resident | 18 | 25 |
| 2023 | Type 4 | resident | 6 | 130 |
| 2023 | Type 5 | resident | 1 | 24 |
| 2023 | Type 1 | nonresident | 87 | 5 |
| 2023 | Type 2 | nonresident | 2 | 0 |
| 2023 | Type 4 | nonresident | 0 | 5 |
| 2023 | Type 5 | nonresident | 0 | 1 |
| 2023 | Type 1 (Special) | nonresident | 24 | 3 |
| 2023 | Type 2 (Special) | nonresident | 3 | 0 |
| 2023 | Type 4 (Special) | nonresident | 0 | 2 |
| 2023 | Type 5 (Special) | nonresident | 0 | 0 |
| 2023 | Type 5 (Pref Point) | nonresident | 0 | 3 |
| 2023 | Type 4 (Special Pref Point) | nonresident | 0 | 8 |
| 2023 | Type 5 (Special Pref Point) | nonresident | 0 | 2 |
| 2023 | Type 6 | resident | 84 | 21 |
| 2023 | Type 6 | nonresident | 21 | 4 |
| 2023 | Type 1 (Pref Point) | nonresident | 104 | 16 |
| 2023 | Type 2 (Pref Point) | nonresident | 5 | 3 |
| 2023 | Type 4 (Pref Point) | nonresident | 13 | 17 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 36 | 12 |
| 2023 | Type 2 (Special Pref Point) | nonresident | 6 | 2 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 10 recent records available — Sign up to see current harvest data | ||||
| 2023 | Type 2 | 30 | 13 | 43.3% |
| 2023 | Type 1 | 203 | 107 | 52.7% |
| 2023 | Type 4 | 138 | 55 | 39.9% |
| 2023 | Type 5 | 4 | 2 | 50.0% |
| 2023 | Type 6 | 19 | 5 | 26.3% |