WY Mule Deer Unit 119 — Anchor
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 8 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 2 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 3 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 2 | Oct 15, 2026 — Oct 31, 2026 | — | either |
| 2026 | Rifle — Type 3 | Oct 1, 2026 — Nov 30, 2026 | — | either |
| 2026 | Rifle — Type 8 | Oct 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 1 | Nov 1, 2026 — Nov 15, 2026 | — | either |
Trophy Data
Herd Data
Buck : Doe
34per 100
2024 Survey
Fawn : Doe
81per 100
2024 Survey
Population Est.
2,002
2024 Survey
AI Scout Analysis
# WY 119 Anchor — Mule Deer Tactical Analysis ## Terrain & Hunting Character Unit 119 spans 281,198 acres across high-elevation terrain (4,934–12,441 ft) with 63.5% public land access. The broad elevation range supports diverse mule deer habitat from sagebrush foothills to alpine zones, offering multiple seasons and weapon types to target different segments of the population. ## Herd Quality Wildlife survey data show an average buck:doe ratio of **32:100** across recent years—**above average**...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 42 recent records available — Sign up to see current data | ||||
| 2023 | Type 1 | resident | 65 | 9 |
| 2023 | Type 1 | nonresident | 17 | 0 |
| 2023 | Type 1 (Special) | nonresident | 0 | 0 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 2 | 2 |
| 2023 | Type 1 (Pref Point) | nonresident | 20 | 3 |
| 2023 | Type 1 | resident | 363 | 27 |
| 2023 | Type 2 | resident | 57 | 38 |
| 2023 | Type 3 | resident | 115 | 71 |
| 2023 | Type 1 | nonresident | 41 | 0 |
| 2023 | Type 2 | nonresident | 21 | 1 |
| 2023 | Type 3 | nonresident | 0 | 4 |
| 2023 | Type 1 (Special) | nonresident | 18 | 0 |
| 2023 | Type 2 (Special) | nonresident | 15 | 1 |
| 2023 | Type 3 (Special) | nonresident | 0 | 2 |
| 2023 | Type 3 (Special Pref Point) | nonresident | 0 | 6 |
| 2023 | Type 1 (Pref Point) | nonresident | 44 | 3 |
| 2023 | Type 2 (Pref Point) | nonresident | 26 | 5 |
| 2023 | Type 3 (Pref Point) | nonresident | 14 | 15 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 21 | 3 |
| 2023 | Type 2 (Special Pref Point) | nonresident | 21 | 3 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 11 recent records available — Sign up to see current harvest data | ||||