Wyoming — Mule Deer
WY Mule Deer Unit 37 — Copper Mountain
Total Acres
238,512
Public Land
52%
Elevation
4,212–8,214 ft
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 8 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 3 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 6 7 | Sep 1, 2026 — Sep 14, 2026 | — | female |
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 3 | Nov 1, 2026 — Dec 15, 2026 | — | either |
| 2026 | Rifle — Type 6 7 | Sep 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 8 | Oct 15, 2026 — Dec 15, 2026 | — | female |
| 2026 | Rifle — Type 1 | Oct 15, 2026 — Oct 31, 2026 | — | either |
Trophy Data
B&C Entries
2
Avg Score
212.9
Top Score
241.8
Recent (5yr)
0
Herd Data
Buck : Doe
35per 100
2024 Survey
Fawn : Doe
75per 100
2024 Survey
Population Est.
8,455
2024 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Type 1 | resident | 148 | 28 | 18.9% |
| 2025 | Type 3 | resident | 44 | 35 | 79.5% |
| 2025 | Type 1 | nonresident | 40 | 1 | 2.5% |
| 2025 | Type 3 | nonresident | 2 | 2 | 100.0% |
| 2025 | Type 1 (Special) | nonresident | 10 | 1 | 10.0% |
| 2025 | Type 3 (Special) | nonresident | 0 | 1 | — |
| 2025 | Type 3 (Pref Point) | nonresident | 9 | 7 | 77.8% |
| 2025 | Type 3 (Special Pref Point) | nonresident | 0 | 3 | — |
| 2025 | Type 6 | resident | 29 | 19 | 65.5% |
| 2025 | Type 8 | resident | 45 | 79 | 100.0% |
| 2025 | Type 6 | nonresident | 14 | 5 | 35.7% |
| 2025 | Type 8 | nonresident | 12 | 50 | 100.0% |
| 2025 | Type 1 (Pref Point) | nonresident | 45 | 4 | 11.1% |
| 2025 | Type 1 (Special Pref Point) | nonresident | 13 | 3 | 23.1% |
| 2024 | Type 1 (Special Pref Point) | nonresident | 3 | 3 | 100.0% |
| 2024 | Type 3 (Special Pref Point) | nonresident | 0 | 3 | — |
| 2024 | Type 1 | resident | 156 | 30 | 19.2% |
| 2024 | Type 3 | resident | 33 | 30 | 90.9% |
| 2024 | Type 1 | nonresident | 70 | 1 | 1.4% |
| 2024 | Type 3 | nonresident | 0 | 2 | — |
| 2024 | Type 1 (Special) | nonresident | 0 | 1 | — |
| 2024 | Type 3 (Special) | nonresident | 0 | 1 | — |
| 2024 | Type 3 (Pref Point) | nonresident | 4 | 8 | 100.0% |
| 2024 | Type 6 | resident | 4 | 20 | 100.0% |
| 2024 | Type 8 | resident | 47 | 80 | 100.0% |
| 2024 | Type 6 | nonresident | 13 | 20 | 100.0% |
| 2024 | Type 8 | nonresident | 12 | 53 | 100.0% |
| 2024 | Type 1 (Pref Point) | nonresident | 77 | 4 | 9.1% |
| 2023 | Type 1 | resident | 128 | 28 | 21.9% |
| 2023 | Type 3 | resident | 61 | 34 | 55.7% |
| 2023 | Type 1 | nonresident | 28 | 1 | 3.6% |
| 2023 | Type 3 | nonresident | 1 | 2 | 100.0% |
| 2023 | Type 1 (Special) | nonresident | 5 | 0 | 0.0% |
| 2023 | Type 3 (Special) | nonresident | 0 | 1 | — |
| 2023 | Type 3 (Special Pref Point) | nonresident | 0 | 3 | — |
| 2023 | Type 8 | resident | 50 | 80 | 100.0% |
| 2023 | Type 8 | nonresident | 13 | 49 | 100.0% |
| 2023 | Type 1 (Pref Point) | nonresident | 31 | 3 | 9.7% |
| 2023 | Type 3 (Pref Point) | nonresident | 7 | 6 | 85.7% |
| 2023 | Type 1 (Special Pref Point) | nonresident | 8 | 3 | 37.5% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | Type 1 | 12 | 4 | 33.3% |
| 2025 | Type 3 | 40 | 23 | 57.5% |
| 2025 | Type 6 | 0 | 0 | 0.0% |
| 2025 | Type 8 | 77 | 13 | 16.9% |
| 2024 | Type 3 | 47 | 22 | 46.8% |
| 2024 | Type 8 | 70 | 47 | 67.1% |
| 2024 | Type 1 | 22 | 5 | 22.7% |
| 2024 | Type 6 | 3 | 2 | 66.7% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started