WY Pronghorn Unit 99 — Uinta
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Aug 15, 2026 — Sep 9, 2026 | — | either |
| 2026 | Rifle — Type 2 | Aug 15, 2026 — Nov 30, 2026 | — | either |
| 2026 | Rifle — Type 1 | Sep 10, 2026 — Oct 31, 2026 | — | either |
| 2026 | Rifle — Type 0 | Sep 1, 2026 — Oct 31, 2026 | — | either |
Trophy Data
Herd Data
Buck : Doe
51per 100
2024 Survey
Fawn : Doe
57per 100
2024 Survey
Population Est.
5,219
2024 Survey
AI Scout Analysis
# WY 99 – Uinta: Tactical Analysis ## Terrain & Access Unit 99 spans 587,336 acres across high-elevation terrain (6,550–9,760 ft) with 34% public land access. The remaining private-land dominance makes this a draw-dependent unit where tag success depends heavily on access arrangements or hunter mobility across scattered public patches. ## Herd Quality & Population Pronghorn surveys show consistent "Exceptional" herd composition (81–91/100 quality index) across 2022–2024, though recent buck:doe ratios flagged as unreliably high (51:100, 61:100) suggest small survey samples. Historical trends are more reliable: multi-decade record-book data shows stable-to-declining trophy quality, averaging 82.8 since 1965 with a slight...
Sign up to read the full AI analysis and access all draw odds, harvest data, and personalized recommendations.
Get StartedDraw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Type 0 | resident | 65 | 20 | 30.8% |
| 2025 | Type 1 | resident | 254 | 89 | 35.0% |
| 2025 | Type 2 | resident | 43 | 17 | 39.5% |
| 2025 | Type 0 | nonresident | 28 | 0 | 0.0% |
| 2025 | Type 1 | nonresident | 119 | 2 | 1.7% |
| 2025 | Type 2 | nonresident | 6 | 1 | 16.7% |
| 2025 | Type 0 (Special) | nonresident | 0 | 0 | — |
| 2025 | Type 1 (Special) | nonresident | 13 | 1 | 7.7% |
| 2025 | Type 2 (Special) | nonresident | 0 | 0 | — |
| 2025 | Type 0 (Special Pref Point) | nonresident | 2 | 2 | 100.0% |
| 2025 | Type 2 (Special Pref Point) | nonresident | 0 | 2 | — |
| 2025 | Type 0 (Pref Point) | nonresident | 30 | 2 | 6.7% |
| 2025 | Type 1 (Pref Point) | nonresident | 126 | 6 | 5.6% |
| 2025 | Type 2 (Pref Point) | nonresident | 9 | 3 | 33.3% |
| 2025 | Type 1 (Special Pref Point) | nonresident | 18 | 5 | 27.8% |
| 2024 | Type 0 | resident | 34 | 20 | 58.8% |
| 2024 | Type 1 | resident | 256 | 86 | 33.6% |
| 2024 | Type 2 | resident | 37 | 16 | 43.2% |
| 2024 | Type 0 | nonresident | 17 | 0 | 0.0% |
| 2024 | Type 1 | nonresident | 121 | 2 | 1.7% |
| 2024 | Type 2 | nonresident | 15 | 0 | 0.0% |
| 2024 | Type 0 (Special) | nonresident | 2 | 0 | 0.0% |
| 2024 | Type 1 (Special) | nonresident | 10 | 1 | 10.0% |
| 2024 | Type 2 (Special) | nonresident | 5 | 0 | 0.0% |
| 2024 | Type 0 (Pref Point) | nonresident | 20 | 3 | 15.0% |
| 2024 | Type 1 (Pref Point) | nonresident | 128 | 7 | 5.5% |
| 2024 | Type 2 (Pref Point) | nonresident | 18 | 3 | 16.7% |
| 2024 | Type 0 (Special Pref Point) | nonresident | 4 | 2 | 50.0% |
| 2024 | Type 1 (Special Pref Point) | nonresident | 15 | 5 | 33.3% |
| 2024 | Type 2 (Special Pref Point) | nonresident | 8 | 2 | 37.5% |
| 2023 | Type 0 | resident | 35 | 20 | 57.1% |
| 2023 | Type 1 | resident | 191 | 88 | 46.1% |
| 2023 | Type 2 | resident | 15 | 14 | 93.3% |
| 2023 | Type 0 | nonresident | 10 | 0 | 0.0% |
| 2023 | Type 1 | nonresident | 73 | 2 | 2.7% |
| 2023 | Type 2 | nonresident | 22 | 0 | 0.0% |
| 2023 | Type 0 (Special) | nonresident | 19 | 0 | 0.0% |
| 2023 | Type 1 (Special) | nonresident | 38 | 2 | 5.3% |
| 2023 | Type 2 (Special) | nonresident | 1 | 0 | 0.0% |
| 2023 | Type 0 (Pref Point) | nonresident | 13 | 3 | 23.1% |
| 2023 | Type 1 (Pref Point) | nonresident | 83 | 9 | 12.0% |
| 2023 | Type 2 (Pref Point) | nonresident | 26 | 3 | 15.4% |
| 2023 | Type 0 (Special Pref Point) | nonresident | 21 | 2 | 9.5% |
| 2023 | Type 1 (Special Pref Point) | nonresident | 46 | 6 | 17.4% |
| 2023 | Type 2 (Special Pref Point) | nonresident | 7 | 2 | 85.7% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | Type 1 | 118 | 110 | 93.2% |
| 2025 | Type 2 | 16 | 16 | 100.0% |
| 2025 | Type 0 | 23 | 18 | 78.3% |
| 2024 | Type 0 | 25 | 25 | 100.0% |
| 2024 | Type 1 | 116 | 97 | 83.6% |
| 2024 | Type 2 | 23 | 15 | 65.2% |
| 2023 | Type 0 | 21 | 20 | 95.2% |
| 2023 | Type 1 | 116 | 102 | 87.9% |
| 2023 | Type 2 | 27 | 22 | 81.5% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started