Colorado — Bighorn Sheep
CO Bighorn Sheep Unit S33 — LAKE FORK/POLE MOUNTAIN
Total Acres
286,017
Public Land
93%
Wilderness
9%
Elevation
8,293–14,266 ft
Trophy Data
B&C Entries
6
Avg Score
184.8
Top Score
200
Recent (5yr)
2
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Female S1) | resident | 6 | 2 | 33.3% |
| 2025 | rifle (Female S2) | resident | 2 | 1 | 50.0% |
| 2025 | rifle (Female S2) | nonresident | 4 | 1 | 25.0% |
| 2025 | rifle (Female S1) | resident | 7 | 2 | 28.6% |
| 2025 | rifle (Female S2) | resident | 3 | 2 | 66.7% |
| 2025 | rifle (Male S1) | resident | 267 | 6 | 2.3% |
| 2025 | rifle (Male S1) | nonresident | 544 | 1 | 0.2% |
| 2025 | rifle (Male S2) | resident | 129 | 6 | 4.7% |
| 2025 | rifle (Male S2) | nonresident | 202 | 1 | 0.5% |
| 2024 | rifle (Female S1) | resident | 4 | 0 | 0.0% |
| 2024 | rifle (Female S2) | resident | 4 | 1 | 25.0% |
| 2024 | rifle (Female S2) | nonresident | 3 | 1 | 33.3% |
| 2024 | rifle (Female S1) | resident | 3 | 1 | 33.3% |
| 2024 | rifle (Female S2) | resident | 5 | 1 | 20.0% |
| 2024 | rifle (Female S2) | nonresident | 4 | 1 | 25.0% |
| 2024 | rifle (Male S1) | resident | 222 | 6 | 2.7% |
| 2024 | rifle (Male S1) | nonresident | 279 | 1 | 0.4% |
| 2024 | rifle (Male S2) | resident | 111 | 6 | 5.4% |
| 2024 | rifle (Male S2) | nonresident | 127 | 1 | 0.8% |
| 2023 | rifle (Female S1) | resident | 4 | 1 | 25.0% |
| 2023 | rifle (Female S2) | resident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S2) | nonresident | 3 | 1 | 33.3% |
| 2023 | rifle (Female S1) | resident | 4 | 2 | 50.0% |
| 2023 | rifle (Female S2) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Male S1) | resident | 202 | 5 | 2.5% |
| 2023 | rifle (Male S1) | nonresident | 283 | 1 | 0.4% |
| 2023 | rifle (Male S2) | resident | 114 | 6 | 5.3% |
| 2023 | rifle (Male S2) | nonresident | 169 | 1 | 0.6% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 21 | 15 | 71.0% | |
| 2024 | rifle | 2 | 2 | 100.0% |
| 2023 | 20 | 14 | 70.0% | |
| 2023 | rifle | 1 | 0 | 0.0% |
| 2022 | 19 | 11 | 58.0% | |
| 2022 | rifle | 2 | 0 | 0.0% |
| 2022 | other | 1 | 1 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started