Colorado — Black Bear
CO Black Bear Unit 23
Total Acres
271,006
Public Land
50%
Elevation
6,093–10,096 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-012-U-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — BE-012-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-012-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — BE-012-U-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-012-P-5-R | Oct 1, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — BE-012-U-5-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — BE-012-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
Trophy Data
B&C Entries
13
Avg Score
20.7
Top Score
21.6
Recent (5yr)
0
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 12 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 118 | 132 |
| 2023 | Archery (Either S1) | nonresident | 54 | 55 |
| 2023 | Muzzleloader (Either S1) | resident | 33 | 39 |
| 2023 | Muzzleloader (Either S1) | nonresident | 12 | 13 |
| 2023 | Rifle (Either S1) | resident | 432 | 537 |
| 2023 | Rifle (Either S1) | nonresident | 123 | 139 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 7 recent records available — Sign up to see current harvest data | ||||